| Parks and
Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: parks_recreation@co.hawaii.hi.us |
Hawai`i
County | Parks
and Recreation | Site
Map | Directory
| Contact
Us | Search |
|
|
|
||
|
Hawai`i County Parks Facilities | Rules and Regulations | Special Events | Cemeteries | Veterans Advisory Committee
You are here: Home
/ Directory
> Department of Parks and Recreation |
||||||||
|
DEPARTMENT
OF PARKS AND RECREATION
|
||||||||
| ADMINISTRATION | ||||||||
| James M. Komata, Acting Director | ||||||||
| Vacant, Deputy Director | ||||||||
| Aupuni Center, 101 Pauahi Street, Suite 6, Hilo, HI 96720 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| email: parks_recreation@co.hawaii.hi.us | ||||||||
| Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 | ||||||||
| Kona Permit Office | ||||||||
| Kona Community Aquatic Center, 75-5530 Kuakini Hwy, Kailua-Kona, HI 96740 | ||||||||
| 7:45 AM - 3:45 PM, Monday - Friday | ||||||||
| Phone/TTY: (808) 327-3560 Fax: (808) 327-3562 | ||||||||
| Provides administrative and organizational support services to all the divisions/sections and band to achieve the development and implementation of the department's programs and services. | ||||||||
| AQUATICS | ||||||||
| Larry Davis, Aquatic Program Administrator | ||||||||
| Richardson Ocean Center, 2349 Kalanianaole Avenue, Hilo HI 96720 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| email: aquatics@co.hawaii.hi.us | ||||||||
| Phone: (808) 961-8694 Fax: (808) 961-8696 | ||||||||
| Responsible for programs and operation of nine public swimming pools. Develops and implements a comprehensive water safety program by providing lifeguard services at County swimming pools. | ||||||||
| CULTURE & ARTS | ||||||||
| Roxcie Waltjen, Cultural Services Director | ||||||||
| 28 Shipman Street, Hilo, HI 96720 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| email: cultureandarts@co.hawaii.hi.us | ||||||||
| Phone: (808) 961-8706 Fax: (808) 961-8904 | ||||||||
| Provides educational and leisure time activities to share, preserve, perpetuate, and foster the appreciation of our rich multi-cultural heritage in the arts, history, and the humanities. | ||||||||
| Culture & Arts Classes Offered | ||||||||
| ELDERLY ACTIVITIES | ||||||||
| Harold Bugado, Director | ||||||||
| East Hawai`i: 127 Kamana Street, Hilo HI 96720 | ||||||||
| Phone: (808) 961-8777 Fax: (808) 961-8704 TTY: (808) 961-8025 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| email: ead@co.hawaii.hi.us | ||||||||
| West Hawai`i: 81 - 951 Haleki`i Street, Kealakekua, HI 96750 | ||||||||
| Phone: (808) 322-1812 Fax: (808) 322-2635 TTY: (808) 961-8025 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| Maintains a comprehensive and coordinated system of services for older individuals, which promote maximum independence and dignity in a home environment, through employment and volunteer opportunities, nutrition services, support services, and multi-purpose senior centers. | ||||||||
| EAD Calendar of Events - PDF document | ||||||||
| Kupuna News, A Magazine for and about Hawai`i's Seniors - 6.9M PDF document | ||||||||
| Senior ID Card Schedule - PDF document | ||||||||
| Senior Class Schedules for September 29 - December 5, 2008 | ||||||||
| Kamana Senior Center - PDF document | ||||||||
| Kea`au Senior Center - PDF document | ||||||||
| West Hawai`i Senior Center - PDF document | ||||||||
| HAWAI`I COUNTY BAND | ||||||||
| Paul Arceo, Band Director | ||||||||
| Phone: (808) 961-8699 | ||||||||
| Provides music for special community functions and concerts for public enjoyment throughout the County. | ||||||||
| HILO MUNICIPAL GOLF COURSE | ||||||||
| Troy Tamiya, Manager | ||||||||
| 340 Haihai Street, Hilo HI 96720 | ||||||||
| 7:00 AM - 6:00 PM, Daily, Closed Christmas and New Year's Day | ||||||||
| email: hilomuni@co.hawaii.hi.us | ||||||||
| Phone: (808) 959-7711 Fax: (808) 959-8698 | ||||||||
| Operates and maintains the only public golf course on the Island of Hawai`i. | ||||||||
| Ho`olulu Complex | ||||||||
| Paul Moffett, Maintenance Supervisor | ||||||||
| Aunty Sally Kaleohano's Lu`au Hale, 799 Pi`ilani Street Hilo, HI 96720 | ||||||||
| 6:30 AM - 3:15 PM, Monday - Friday | ||||||||
| Phone: (808) 961-8720 Fax: (808) 961-8715 | ||||||||
| Accepts reservations for and maintains the Afook-Chinen Civic Auditorium, Walter Victor Baseball Complex, Dr. Francis F.C. Wong Stadium, Aunty Sally Kaleohano's Lu`au Hale, Edith Kanakaole Multi-Purpose Stadium and Hilo Drag Strip. | ||||||||
| PANA`EWA RECREATIONAL COMPLEX | ||||||||
| Pana`ewa Rainforest Zoo & Pana`ewa Equestrian Center | ||||||||
| Pamela Mizuno, Complex Manager | ||||||||
| 800 Stainback Highway, Hilo, HI 96720 | ||||||||
| 9:00 AM - 4:00 PM, Daily, Closed Christmas and New Year's Day | ||||||||
| email: panaewazoo@co.hawaii.hi.us | ||||||||
| Phone: (808) 959-7224 Fax: (808) 981-2316 | ||||||||
| Recreational and educational activities in a zoological and botanical park, specializing in rainforest and native species. Horse stall rental and equestrian related amenities are offered. | ||||||||
| PARKS MAINTENANCE | ||||||||
| Pat Daly, Superintendent of Park Maintenance | ||||||||
| 35 Railroad Avenue, Hilo, HI 96720 | ||||||||
| 6:00 AM - 2:30 PM, Monday - Friday | ||||||||
| email: parksmaintenance@co.hawaii.hi.us | ||||||||
| Phone: (808) 961-8719 Fax: (808) 961-8725 | ||||||||
| Maintains neighborhood parks, beach
parks, cemeteries, playgrounds, ballfields, and other recreational
facilities in an effort to provide the public with safe and enjoyable
facilities. *Herbicide Treatments are scheduled as needed. Notification will be posted at least (4) days after application of treatment and will include description of product used. |
||||||||
| RECREATION | ||||||||
| Arlene Miyake, Administrator | ||||||||
| Aunty Sally Kaleohano's Lu`au Hale, 799 Pi`ilani Street Hilo, HI 96720 | ||||||||
| 7:45 AM - 4:30 PM, Monday - Friday | ||||||||
| email: recreation@co.hawaii.hi.us | ||||||||
| Phone: (808) 961-8740 Fax: (808) 961-8736 | ||||||||
| Provides a diversified recreation program that addresses the needs and interest of the respective communities in a safe environment with zero tolerance for illegal drugs and violence. | ||||||||
|
||||||||
|
||||||||
| WEST HAWAI`I BAND | ||||||||
| Gary Ventimiglia, Band Director | ||||||||
| Phone: (808) 885-4933 | ||||||||
| Provides music for special community functions and concerts for public enjoyment throughout West Hawai'i. | ||||||||
| HAWAI`I COUNTY PARK FACILITIES | ||||||||
| Release of Claim Memo To Participants & Certification Form 5-23-06 231K PDF | ||||||||
| Release of Claims - Waiver Form - 5-23-2006 17K PDF | ||||||||
| Release of Claims - Waiver Form - 5-23-2006-Multiple Minors 16K PDF | ||||||||
| VETERANS ADVISORY COMMITTEE | ||||||||
| RULES AND REGULATIONS | ||||||||
| Limited English Proficiency Plan - PDF document | ||||||||
| www.resource4hawaii.com/html/islandvt/bigisland.htm - Virtual tour of the Big Island | ||||||||
| SPECIAL EVENTS | ||||||||
| FEBRUARY | ||||||||
| 7 | Waimea
Cherry Blossom Heritage Festival 2009 (649K PDF document) "Hanami" Viewing of the Flowers in Springtime 9:00 a.m. to 3:00 p.m. Kamuela, Waimea, Hawai`i Island Roxcie Waltjen, Culture and Arts, (808) 961-8706 email: cultureandarts@co.hawaii.hi.us |
|||||||
| 7 |
Age Group Track &
Field meet |
|||||||
| 21 |
All Comers Track &
Field meet |
|||||||
| APRIL | ||||||||
| 23 | Hawai‘i
State Senior Karaoke Revue Sangha Hall, 6:00 p.m.-9:00 p.m. Roann Okamura, Elderly Recreation Services, (808) 961-8710 email: ers@co.hawaii.hi.us |
|||||||
| MAY | ||||||||
| 15 | Big
Island Senior Golf Tournament Hapuna Golf Course Time Check-in: 7:00 a.m. Shotgun start: 7:30 a.m. Cost: $90 Lynne Kunitake, Special Programs, (808) 322-1812 email: eadsp@co.hawaii.hi.us |
|||||||
| 29 | Big
Island Senior Stars Talent Show Old Kona Airport Pavilion, 9:30 a.m.-1:30 p.m. Coran Kitaoka, Elderly Recreation Services, (808) 323-3190 email: ers@co.hawaii.hi.us |
|||||||
| JUNE | ||||||||
| 15 | Summer
Fun Starts (Monday) Recreation Division, (808) 961-8740 email: recreation@co.hawaii.hi.us |
|||||||
| JULY | ||||||||
| 14-16 |
35th Annual Hawai`i Kupuna
Softball Tournament |
|||||||
| SEPTEMBER | ||||||||
| 16-17 | 27th
Annual Hawai`i Kupuna Hula Festival Sheraton Keauhou Bay Resort and Spa Convention Center 5:30PM, Craft Fair: 8:00 AM Lynne Kunitake, Special Programs, (808) 322-1812 email: eadsp@co.hawaii.hi.us |
|||||||
| 20-26 | Employ
the Older Worker Week Clyde Yoshida, Senior Training & Employment Program, (808) 961-8750 email: senioremployment@co.hawaii.hi.us |
|||||||
| 24 | Older
Americans Job Fair Aunty Sally Kaleohano's Lu`au Hale 8AM-10AM (Tentative) Clyde Yoshida, Senior Training & Employment Program, (808) 961-8750 email: senioremployment@co.hawaii.hi.us |
|||||||
| NOVEMBER | ||||||||
| 6 | Prime
Time West Hawai`i Wellness Fair Sheraton Keauhou Bay Resort & Spa Convention Center Time: 9:30 am - 1:30 pm - (Tentative) Lynne Kunitake, Special Programs, (808) 322-1812 email: eadsp@co.hawaii.hi.us |
|||||||
To View PDF
files ![]() |
||||||||
![]()
Hawai`i
County | Parks
and Recreation | Site
Map | Directory
| Contact
Us | Search
©Copyright
2004 County of Hawai`i, Hawai`i
This page was last updated on January 05, 2009.