| Parks and
Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: parks_recreation@co.hawaii.hi.us |
Hawai`i
County | Parks
and Recreation | Site
Map | Directory
| Contact
Us | Search |
|
|
|
||
|
Hawai`i County Parks Facilities | Rules and Regulations | Special Events | Cemeteries | Veterans Advisory Committee
You are here: Home
/ Directory
> Department of Parks and Recreation |
|||||
|
DEPARTMENT
OF PARKS AND RECREATION
|
|||||
| ADMINISTRATION | |||||
| Robert A. Fitzgerald, Director | |||||
| Clayton S. Honma, Deputy Director | |||||
| Aupuni Center, 101 Pauahi Street, Suite 6, Hilo, HI 96720 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| email: parks_recreation@co.hawaii.hi.us | |||||
| Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 | |||||
| Kona Permit Office | |||||
| Kona Community Aquatic Center, 75-5530 Kuakini Hwy, Kailua-Kona, HI 96740 | |||||
| 7:45 AM - 3:45 PM, Monday - Friday | |||||
| Phone/TTY: (808) 327-3560 Fax: (808) 327-3562 | |||||
| Provides administrative and organizational support services to all the divisions/sections and band to achieve the development and implementation of the department's programs and services. | |||||
| AQUATICS | |||||
| Larry Davis, Aquatic Pool Manager | |||||
| Richardson Ocean Center, 2349 Kalanianaole Avenue, Hilo HI 96720 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| email: aquatics@co.hawaii.hi.us | |||||
| Phone: (808) 961-8694 Fax: (808) 961-8696 | |||||
| Responsible for programs and operation of nine public swimming pools. Develops and implements a comprehensive water safety program by providing lifeguard services at County swimming pools. | |||||
| CULTURE & ARTS | |||||
| Roxcie Waltjen, Cultural Services Director | |||||
| 28 Shipman Street, Hilo, HI 96720 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| email: cultureandarts@co.hawaii.hi.us | |||||
| Phone: (808) 961-8706 Fax: (808) 961-8904 | |||||
| Provides educational and leisure time activities to share, preserve, perpetuate, and foster the appreciation of our rich multi-cultural heritage in the arts, history, and the humanities. | |||||
| Culture & Arts Classes Offered | |||||
| Queen Lili`uokalani Festival | |||||
| ELDERLY ACTIVITIES | |||||
| Harold Bugado, Director | |||||
| East Hawai`i: 127 Kamana Street, Hilo HI 96720 | |||||
| Phone: (808) 961-8777 Fax: (808) 961-8921 TTY: (808) 961-8025 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| email: ead@co.hawaii.hi.us | |||||
| West Hawai`i: 81 - 951 Haleki`i Street, Kealakekua, HI 96750 | |||||
| Phone: (808) 322-1812 Fax: (808) 322-2635 TTY: (808) 961-8025 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| Maintains a comprehensive and coordinated system of services for older individuals, which promote maximum independence and dignity in a home environment, through employment and volunteer opportunities, nutrition services, support services, and multi-purpose senior centers. | |||||
| EAD Calendar of Events - PDF document | |||||
| Kupuna News, A Magazine for and about Hawai`i's Seniors - 6.9M PDF document | |||||
| Senior ID Card Schedule - PDF document | |||||
| Senior Class Schedules for July 6 to September 10 | |||||
| Kamana Senior Center - PDF document | |||||
| Kea`au Senior Center - PDF document | |||||
| West Hawai`i Senior Center - PDF document | |||||
| HAWAI`I COUNTY BAND | |||||
| Paul Arceo, Band Director | |||||
| Phone: (808) 961-8699 | |||||
| Provides music for special community functions and concerts for public enjoyment throughout the County. | |||||
| HILO MUNICIPAL GOLF COURSE | |||||
| Troy Tamiya, Manager | |||||
| 340 Haihai Street, Hilo HI 96720 | |||||
| 7:00 AM - 6:00 PM, Daily, Closed Christmas and New Year's Day | |||||
| email: hilomuni@co.hawaii.hi.us | |||||
| Phone: (808) 959-7711 Fax: (808) 959-8698 | |||||
| Operates and maintains the only public golf course on the Island of Hawai`i. | |||||
| Ho`olulu Complex | |||||
| Fred Lau, Maintenance Supervisor | |||||
| Aunty Sally Kaleohano's Lu`au Hale, 799 Pi`ilani Street Hilo, HI 96720 | |||||
| 6:30 AM - 3:15 PM, Monday - Friday | |||||
| Phone: (808) 961-8720 Fax: (808) 961-8715 | |||||
| Accepts reservations for and maintains the Afook-Chinen Civic Auditorium, Walter Victor Baseball Complex, Dr. Francis F.C. Wong Stadium, Aunty Sally Kaleohano's Lu`au Hale, Edith Kanakaole Multi-Purpose Stadium and Hilo Drag Strip. | |||||
| PANA`EWA RECREATIONAL COMPLEX | |||||
| Pana`ewa Rainforest Zoo & Pana`ewa Equestrian Center | |||||
| Pamela Mizuno, Complex Manager | |||||
| 800 Stainback Highway, Hilo, HI 96720 | |||||
| 9:00 AM - 4:00 PM, Daily, Closed Christmas and New Year's Day | |||||
| email: panaewazoo@co.hawaii.hi.us | |||||
| Phone: (808) 959-7224 Fax: (808) 981-2316 | |||||
| Recreational and educational activities in a zoological and botanical park, specializing in rainforest and native species. Horse stall rental and equestrian related amenities are offered. | |||||
| Service Animal Policy - PDF file | |||||
| PARKS MAINTENANCE | |||||
| Pat Daly, Superintendent of Park Maintenance | |||||
| 35 Railroad Avenue, Hilo, HI 96720 | |||||
| 6:00 AM - 2:30 PM, Monday - Friday | |||||
| email: parksmaintenance@co.hawaii.hi.us | |||||
| Phone: (808) 961-8719 Fax: (808) 961-8725 | |||||
| Maintains neighborhood parks, beach
parks, cemeteries, playgrounds, ballfields, and other recreational
facilities in an effort to provide the public with safe and enjoyable
facilities. *Herbicide Treatments are scheduled as needed. Notification will be posted at least (4) days after application of treatment and will include description of product used. |
|||||
| RECREATION | |||||
| Mason Souza, (T/A) Administrator | |||||
| Aunty Sally Kaleohano's Lu`au Hale, 799 Pi`ilani Street Hilo, HI 96720 | |||||
| 7:45 AM - 4:30 PM, Monday - Friday | |||||
| email: recreation@co.hawaii.hi.us | |||||
| Phone: (808) 961-8740 Fax: (808) 961-8736 | |||||
| Provides a diversified recreation program that addresses the needs and interest of the respective communities in a safe environment with zero tolerance for illegal drugs and violence. | |||||
| 2009-10
Calendar Of Events For County Sponsored Programs PDF files Hāmākua & Kohala | Hilo & Puna | Kona |
|||||
|
|||||
|
|||||
| 2010 Pitch Ball League - PDF file | |||||
| 2010 T-Ball League - PDF file | |||||
| 2010 Track & Field Program |
|||||
| Kea`au
Track & Field Results - PDF file Kona Track & Field Results - PDF File 2010 East Hawai`i Exponent Track Results - PDF file 2010 West Hawai`i Exponent Track Results - PDF file |
|||||
| WEST HAWAI`I BAND | |||||
| Vacant, Band Director | |||||
| Phone: (808) 961-8699 | |||||
| Provides music for special community functions and concerts for public enjoyment throughout West Hawai'i. | |||||
| HAWAI`I COUNTY PARK FACILITIES | |||||
| Release of Claim Memo To Participants & Certification Form 5-23-06 231K PDF | |||||
| Release of Claims - Waiver Form - 5-23-2006 17K PDF | |||||
| Release of Claims - Waiver Form - 5-23-2006-Multiple Minors 16K PDF | |||||
| VETERANS ADVISORY COMMITTEE | |||||
| RULES AND REGULATIONS | |||||
| Limited English Proficiency Plan - PDF document | |||||
| www.resource4hawaii.com/html/islandvt/bigisland.htm - Virtual tour of the Big Island | |||||
| SPECIAL EVENTS | |||||
| AUGUST | |||||
| 20-22: | 2010 `OHANA SHORELINE FISHING TOURNAMENT RESULTS | ||||
| SEPTEMBER | |||||
| 15-16: | 28th
Annual Hawai`i Kupuna Hula Festival Sheraton Keauhou Bay Resort and Spa Convention Center 5:30 p.m., Craft Fair: 8:00 a.m. Nathan Suganuma, Special Programs, (808) 961-8592 email: specialprograms@hawaiiantel.net |
||||
| 19-25: | Employ
the Older Worker Week Clyde Yoshida, Senior Training and Employment Program, (808) 961-8750 email: senioremployment@co.hawaii.hi.us |
||||
| 26: | Queen
Lili`uokalani Festival He Hali`a Aloha O Lili`uokalani Festival Queen Lili`uokalani Gardens, Hilo, 10:00 a.m. to 4:00 p.m. Roxcie Waltjen, Culture & Arts, (808) 961-8706 email: cultureandarts@co.hawaii.hi.us |
||||
| OCTOBER | |||||
| 7: | East
Hawai`i Primetime Wellness Fair Edith Kanakaole Tennis Stadium, 9 a.m.-1:00 p.m. Joan Kawakone, Hawai`i County Nutrition Program, (808) 961-8726 email: nutritionprogram@co.hawaii.hi.us |
||||
To View PDF
files ![]() |
|||||
![]()
Hawai`i
County | Parks
and Recreation | Site
Map | Directory
| Contact
Us | Search
©Copyright
2004 County of Hawai`i, Hawai`i
This page was last updated on September 01, 2010.