Home Page | Site Map | Directory | Contact Us | Mayor's Page |
|
BOARDS AND COMMISSIONS VACANCIES
EFFECTIVE 7/7/2008
Board / Commission |
Full Membership |
Number of Vacancies |
Exp. of Term |
Council District |
Fact Sheet |
| Arborist Advisory Committee | 6 | 1 | Co-terminus w/Mayor | No requirement | |
| Bicycle and Pedestrian Advisory Committee | 9 | 0 | Co-terminus w/Mayor | No requirement | |
| Board of Appeals | 7 | 0 | 5-year staggered | No requirement | |
| Board of Ethics | 5 | 0 | 5-year staggered | No requirement | |
| Committee on Aging | No specific number | 0 | Co-terminus w/Mayor | No requirement | |
| Committee on People with Disabilities | No specific number |
0 |
Co-terminus w/Mayor | No requirement |
|
| Cost of Government Commission | 9 | 0 | 1/14/07 | 7,8 | |
| Energy Advisory Commission | |||||
| Environmental Management Commission | 9 | 3 | 5-year staggered | 2,3,9 | |
| Family Violence Advisory Commission (INACTIVE) | No specific number | ||||
| Fire Board of Appeals | 5 | 0 | 5-year staggered | No Requirement | |
| Fire Commission | 9 | 1 | 5-year staggered | 5 | |
| Highway Safety | Not more than 21 | Co-terminus w/Mayor | No requirement | ||
| Kailua Village Design Commission | 9 | 3 | 3-year staggered | 7,8 | |
| Kona Community Development Plan Steering Committee | 15 | 0 | 12/31/08 | 7,8 | |
| Liquor Commission | 9 | 2 | 5-year staggered | 4,5 | |
| Liquor Control Adjudication Bd. | 5 | 1 | 3-year staggered | No requirement | |
| Merit Appeals Board | 5 | 0 | 5-year staggered | No requirement | |
| North Kohala Community Development Plan Steering Committee | 11 | 0 | 12/31/08 | ||
| Pension Board | 5 | 2 | 5-year staggered | No requirement | |
| Planning Commission | 9 | 5-year staggered | 2,5 | ||
| Police Commission | 9 | 1 | 5-year staggered | 3 | |
| Public Access, Open Space, and Natural Resources Preservation Commission | 9 | 1 | 5-year staggered | 3 | |
| Puna Community Development Plan Steering Committee | 11 | 0 | 5-year staggered | 5,6 | |
| Salary Commission | 9 | 5 | 5-year staggered | 1,4,5,8,9 | |
| Solid Waste Advisory Committee | |||||
| South Kohala Community Development Plan Steering Committee | 11 | 0 | 12/31/08 | ||
| Tax Board of Review | 5 | 1 | 5-year staggered | No requirement | |
| Transportation Commission | 9 |
1 |
5-year staggered | 1,4,5,8,9 |
|
| Veterans Advisory Committee | 16 | Representation is by organization | |||
| Water Board | 9 | 0 | 5-year staggered | 2,5 | |
| Committee on the Status of Women | No specific number | 4-year staggered | No requirement | ||
| Workforce Investment Board (roster & youth council) | No specific number | 3-year staggered | |||
Application for Hawaii County Boards and Commissions Vacancies
We are looking for persons who are:
Any person who wishes to apply for any board or commission may pick up applications at the Mayors Office of Information and Complaints in Hilo or from the Mayors Office in Kona. For more information, call (808) 961-8223.
*This does not mean that all districts can be represented. Example, a 7-member board with no vacancies will still have 2 districts not represented.
Home Page | Site Map | Directory | Contact Us | Mayor's Page |
This page was last updated on July 16, 2008.
©Copyright 2003 County of Hawaii, Hawaii