![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawai`i County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - James M. Komata, Acting Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Kukuihaele Cemetery |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawai`i 96720 |
(808) 961-8311 |
Kukuihaele Cemetery |
48-119 Mud |
|
| Cemetery | Name | Burial Plot | Date of Burial | PlotStatus |
|---|---|---|---|---|
| Kukuihaele | AUNA, ERNEST | A - 02 - 02 | Occupied | |
| Kukuihaele | BATALONA, HARRIET KUULEI | A - 06 - 10 | 05/12/2001 | Occupied |
| Kukuihaele | DEMELLO, KAUANOE HULAI | A - 02 - X | 03/09/2007 | Occupied |
| Kukuihaele | DOMINGO, DAISY LEINAALA | A - 06 - 13 | 03/27/2004 | Occupied |
| Kukuihaele | ESKARAN, HATTIE | A - 02 - 24 | Occupied | |
| Kukuihaele | ESKARAN, KENNETH OLU SR | 03 - 08 - 08 | 03/08/2008 | Occupied |
| Kukuihaele | HALL, CHARLIE | A - 03 - 05 | Occupied | |
| Kukuihaele | HICKMAN, PRISCILLA E. | A - 06 - 11 | 03/09/2002 | Occupied |
| Kukuihaele | KAHOLOAA, BELINDA | A - 02 - 17 | Occupied | |
| Kukuihaele | KALA, HENRY | A - 02 - 26 | Occupied | |
| Kukuihaele | KALA, SOLOMON | A - 02 - 25 | Occupied | |
| Kukuihaele | KALELEILANI, HELEN | A - 01 - 05 | Occupied | |
| Kukuihaele | KAWABATA, RAYMOND KENJI | A - 07 - 03 | 10/23/2004 | Occupied |
| Kukuihaele | KONG, ABRAHAM | A - 02 - 23 | Occupied | |
| Kukuihaele | LAU KONG, JOHN KEONI | A - 06 - 09 | 01/13/2001 | Occupied |
| Kukuihaele | LOO, JEFFREY | A - 01 - 01 | Occupied | |
| Kukuihaele | LOO, ROBYN | A - 03 - 11 | Occupied | |
| Kukuihaele | NAKAGAWA, GEORGE | A - 03 - 07 | Occupied | |
| Kukuihaele | NAKANELUA, JAMES M. | A - 01 - 00 | 06/05/2004 | Occupied |
| Kukuihaele | NAKANEULA, HATTIE | A - 02 - 15 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 01 - 02 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 01 - 03 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 01 - 07 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 02 - 14 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 03 - 10 | Occupied | |
| Kukuihaele | OPEN SPACE | A - 03 - 12 | Occupied | |
| Kukuihaele | OPUULANI, ELIZA | A - 02 - 09 | Occupied | |
| Kukuihaele | OVEREND, SYLVIA | A - 02 - 06 | Occupied | |
| Kukuihaele | PHILLIPS, LINDA ELIZABETH | A - 02 - 0 | 09/10/2005 | Occupied |
| Kukuihaele | REVILLA, JUAN | A - 02 - 03 | Occupied | |
| Kukuihaele | REVILLA, MARC | A - 03 - 01 | Occupied | |
| Kukuihaele | SAFFERY, CHARLES | A - 03 - 02 | Occupied | |
| Kukuihaele | SAFFERY, JENNIE | A - 02 - 07 | Occupied | |
| Kukuihaele | SAFFERY, JENNIE | A - 03 - 04 | Occupied | |
| Kukuihaele | SAFFERY, WILLIAM | A - 02 - 08 | Occupied | |
| Kukuihaele | SAGARIO, MARY | A - 03 - 08 | Occupied | |
| Kukuihaele | SAGARIO, SANTIAGO | A - 02 - 01 | Occupied | |
| Kukuihaele | THOMAS, NELLIE | A - 02 - 12 | Occupied | |
| Kukuihaele | THOMAS, RACHEL KALEIKULA | A - 06 - 12 | 09/07/2002 | Occupied |
| Kukuihaele | TOKO, LAVERNE | A - 03 - 09 | Occupied | |
| Kukuihaele | UNKNOWN | A - 01 - 04 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 10 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 11 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 13 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 16 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 18 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 19 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 20 | Occupied | |
| Kukuihaele | UNKNOWN | A - 02 - 22 | Occupied | |
| Kukuihaele | UNKNOWN | A - 03 - 06 | Occupied | |
| Kukuihaele | WILLIAMS CHARLES | A - 02 - 04 | Occupied | |
| Kukuihaele | WILLIAMS, HARRIET | A - 01 - 06 | Occupied | |
| Kukuihaele | WILLIAMS, HARRIET | A - 02 - 05 | Occupied | |
| Kukuihaele | YOUNG, AMELIA | A - 02 - 21 | Occupied | |
| Kukuihaele | YUEN, SALLY | A - 03 - 03 | Occupied |
©
The County of Hawai`i is an Equal Opportunity Provider and Employer