![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawaii County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - Robert A. Fitzgerald, Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Naalehu Cemetery |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawaii 96720 |
(808) 961-8311 |
Naalehu Cemetery |
95-1213 Kaalaiki Rd , Naalehu, HI 96772 |
|
| Cemetery | Name | Burial Plot | Date of Burial | Plot Status |
|---|---|---|---|---|
| Naalehu | ABELLERA, RODALYN GARCIA | B - H - 62 | 11/26/2005 | Occupied |
| Naalehu | ABRAHAM, RANDON | D - B - 18 | Occupied | |
| Naalehu | ACIDERA, HERMOGENES | C - G - 17 | Occupied | |
| Naalehu | ACOJIDO, BRANDEN | A - C - 17 | Occupied | |
| Naalehu | ACOJIDO, MARCELINO | A - B - 11 | Occupied | |
| Naalehu | AGUANZA, ABBIE | A - C - 02 | Occupied | |
| Naalehu | AGUANZA, POTENCIANO | A - C - 03 | Occupied | |
| Naalehu | AGUIL, VICTORINA | C - E - 03 | Occupied | |
| Naalehu | AGUILAR, HELEN | A - F - 18 | Occupied | |
| Naalehu | AGUILAR, RAFAEL | A - F - 20 | Occupied | |
| Naalehu | AGUSTIN, LEE | A - G - 12 | 01/21/2004 | Occupied |
| Naalehu | AGUSTIN, POLICARPIO GRANDE | B - I - 50 | 01/28/2002 | Occupied |
| Naalehu | AH YEE, ANN | D - B - 12 | Occupied | |
| Naalehu | AH YEE, ELLEN | B - D - 04 | Occupied | |
| Naalehu | AH YEE, SAMUEL | B - D - 05 | Occupied | |
| Naalehu | AIRALDI, GINO | A - E - 01 | Occupied | |
| Naalehu | AKAMU, EUNICE NG MOI | C - A - 76 | 12/09/2006 | Occupied |
| Naalehu | AKAMU, JAMES JR. | C - A - 10 | Occupied | |
| Naalehu | AKUI, CHARLES | C - B - 02 | Occupied | |
| Naalehu | AKUI, CHARLES | C - B - 67 | Occupied | |
| Naalehu | AMARAL, ELIZABETH | A - G - 28 | 02/02/2002 | Occupied |
| Naalehu | AMARAL, JOHN JR. | A - G - 21 | Occupied | |
| Naalehu | AMARAL, JOHN SR | B - E - 23 | Occupied | |
| Naalehu | AMARAL, JOSEPH | C - F - 17 | Occupied | |
| Naalehu | AMARAL, MARY | B - E - 24 | Occupied | |
| Naalehu | ANDRADE, DOROTHEA | B - G - 14 | Occupied | |
| Naalehu | ANDRADE, GEORGE | A - D - 03 | Occupied | |
| Naalehu | ANDRES, AKIE | C - D - 13 | Occupied | |
| Naalehu | ANDRES, ANTONIO | D - A - 31 | Occupied | |
| Naalehu | ANJEROK, RINTON | B - J - 56 | 09/05/2007 | Occupied |
| Naalehu | ASUELA, GEORGE | C - E - 93 | Occupied | |
| Naalehu | ASUELA, TRINIDAD EVANGELISTA | C - E - 94 | 07/11/2003 | Occupied |
| Naalehu | AVERY, FLOYD LEROY | B - J - 55 | 05/09/2007 | Occupied |
| Naalehu | BACLIG, TITA | C - F - 23 | Occupied | |
| Naalehu | BAENGAN, VALENTINE | D - A - 33 | Occupied | |
| Naalehu | BAGUIO, ISIDORO | C - F - 05 | Occupied | |
| Naalehu | BALLESTEROS, GREGORIO SR | C - B - 66 | Occupied | |
| Naalehu | BALLESTEROS, GREGORIO SR. | C - B - 01 | Occupied | |
| Naalehu | BALLESTEROS, MATILDA KAAUA | C - B - 65 | 10/05/2002 | Occupied |
| Naalehu | BANAGAN, MARIA | B - F - 08 | Occupied | |
| Naalehu | BARCELONA, PAULINO | B - E - 08 | Occupied | |
| Naalehu | BARRIOS, ALEJANDREA BALASAN | B - I - 52 | 11/24/2001 | Occupied |
| Naalehu | BARRIOS, EMILIO ERECE | B - I - 73 | 03/06/2004 | Occupied |
| Naalehu | BARRO, GAYLE | B - D - 03 | Occupied | |
| Naalehu | BARRO, ISABELA | A - D - 18 | 01/27/1973 | Occupied |
| Naalehu | BARRO, ISABELLA | B - I - 13 | Occupied | |
| Naalehu | BARRO, JEFFERY | B - E - 33 | Occupied | |
| Naalehu | BEATON (TWINS) | B - B - 09 | Occupied | |
| Naalehu | BECK, ALICE | B - B - 05 | Occupied | |
| Naalehu | BECK, GEORGE | B - B - 06 | Occupied | |
| Naalehu | BECK, GEORGE JR. | C - D - 08 | Occupied | |
| Naalehu | BECK, LUCY LUKA | C - D - 08 a | 10/18/2008 | Occupied |
| Naalehu | BECK, MARY | B - B - 07 | Occupied | |
| Naalehu | BECK, REYNOI | B - E - 11 | Occupied | |
| Naalehu | BECK, VERA K | C - D - 10 | 05/22/2009 | Occupied |
| Naalehu | BEJANG, CECILIA | B - H - 79 | 05/06/2005 | Occupied |
| Naalehu | BILLMAN, EDWARD LANE | B - J - 48 | 11/03/2007 | Occupied |
| Naalehu | BLANCO, FELOMENA | D - B - 06 | Occupied | |
| Naalehu | BLANCO, VENANCIO | C - B - 10 | Occupied | |
| Naalehu | BREITHAUPT, AGUSTINE CARLON | B - I - 77 | 04/22/2006 | Occupied |
| Naalehu | BREITHAUPT, HILDA KALEIMOMI | B - I - 76 | 02/05/2005 | Occupied |
| Naalehu | BREITHAUPT, JEAN | C - A - 06 | Occupied | |
| Naalehu | BREITHAUPT, OTTO JR | A - C - 26 | Occupied | |
| Naalehu | BROWN, MICHAEL | C - B - 19 | Occupied | |
| Naalehu | BROWN, VIVIAN KEKAI | B - J - 57 | 12/01/2007 | Occupied |
| Naalehu | BUNGLICK, TILLTON BIEM | B - I - 46 | 11/15/2001 | Occupied |
| Naalehu | BUTCHER, PATRICE | A - F - 09 | Occupied | |
| Naalehu | BUTOY, FELIX | C - B - 14 | Occupied | |
| Naalehu | CABADINA, EULALIO | B - F - 01 | Occupied | |
| Naalehu | CABANILLA, MAXIMO | A - E - 04 | Occupied | |
| Naalehu | CACHERO, ANGEL ADARNA | B - H - 64 | 08/18/2001 | Occupied |
| Naalehu | CACHERO, ERNEST | B - E - 25 | Occupied | |
| Naalehu | CACHERO, MELVIN & DELVIN | B - E - 02 | Occupied | |
| Naalehu | CAIN, ADELAIDE CAMPBELL | B - I - 48 | 01/09/2002 | Occupied |
| Naalehu | CAJIGAL, HELEN | A - A - 14 | Occupied | |
| Naalehu | CALIGO, TEODOSIO | C - B - 09 | Occupied | |
| Naalehu | CAMBIA, FRANCISCA | B - E - 29 | Occupied | |
| Naalehu | CAMBIA, GWENDOLYN | B - E - 20 | Occupied | |
| Naalehu | CAMBIA, LUCIANO JR. | B - F - 17 | Occupied | |
| Naalehu | CAMBIA, RICARDO | B - F - 22 | Occupied | |
| Naalehu | CAMBIA, ZACHARY | C - E - 01 | Occupied | |
| Naalehu | CAMBIA, ZACKERNETTE | B - E - 21 | Occupied | |
| Naalehu | CARDINES, PEDRO | B - G - 07 | Occupied | |
| Naalehu | CARIAGA, MARGARET | C - E - 06 | Occupied | |
| Naalehu | CASIA, JOSE | A - C - 11 | Occupied | |
| Naalehu | CASTANEDA, DOMINGO | C - G - 03 | Occupied | |
| Naalehu | CASTANEDA, ISIDORO | A - G - 11 | Occupied | |
| Naalehu | CASTANEDA, LEOCARDIO | D - A - 17 | Occupied | |
| Naalehu | CASTANEDA, LUCRECIA P | C - F - 73 | 05/06/2006 | Occupied |
| Naalehu | CASTANEDA, VIDAL | C - G - 09 | Occupied | |
| Naalehu | CASTILLO, DIAMING | C - E - 95 | Occupied | |
| Naalehu | CASTRO, EUGENIO | A - F - 04 | Occupied | |
| Naalehu | CATARAHA, HENRY | C - F - 18 | Occupied | |
| Naalehu | DANCEL, GILBERT | B - G - 06 | Occupied | |
| Naalehu | DANCEL, MARGARET | B - G - 47 A | 09/20/2008 | Occupied |
| Naalehu | DANCEL, MATEO | B - G - 04 | Occupied | |
| Naalehu | DE MELLO, EDDIE | C - G - 05 | Occupied | |
| Naalehu | DE MELLO, LUCIELLE | C - G - 06 | Occupied | |
| Naalehu | DE MELLO, PRISCILLA A | C - G - 77 | 03/06/2008 | Occupied |
| Naalehu | DE PERALTA, VICTOR | A - D - 26 | Occupied | |
| Naalehu | DELA CRUZ, ALEJANDRO | C - F - 12 | Occupied | |
| Naalehu | DELA CRUZ, FELICIA | C - F - 13 | Occupied | |
| Naalehu | DELOS SANTOS, ALBERT | A - A - 10 | Occupied | |
| Naalehu | DELOS SANTOS, ARDINE | A - A - 08 | Occupied | |
| Naalehu | DELOS SANTOS, WAYNE | A - A - 09 | Occupied | |
| Naalehu | DEMONDANTE, LEMENTE | A - A - 01 | Occupied | |
| Naalehu | DOMALOAN, CATALINA | B - C - 06 A | Occupied | |
| Naalehu | DOMALOAN, PABLO | B - C - 06 | Occupied | |
| Naalehu | DOMINGO, CECILIA | B - E - 13 | Occupied | |
| Naalehu | DOMINGO, LEALYNN FRANCISCO | A - G - 09 | 08/21/2000 | Occupied |
| Naalehu | DOMINGO, LEONCIO | B - E - 12 | Occupied | |
| Naalehu | DOUBLE-PLOT | A - B - 21 A | Occupied | |
| Naalehu | DUGURAN, TEHANIMIA U. H. | A - G - 13 | 05/24/2003 | Occupied |
| Naalehu | DULDULAO, VICTORIA A | B - K - 48 | 02/28/2009 | Occupied |
| Naalehu | ESPEJO, LAVERNE | C - D - 09 | 03/07/1985 | Occupied |
| Naalehu | ESPIRITU, ANCIECETO | A - F - 26 | Occupied | |
| Naalehu | ESPIRITU, DERIK | A - D - 32 | Occupied | |
| Naalehu | ESTVANIK, ROSE | A - G - 25 | Occupied | |
| Naalehu | EVANGELISTA, MIDORA RUTH | B - I - 45 | 07/21/2006 | Occupied |
| Naalehu | EZUKA (DAUGHTER) | B - C - 21 A | Occupied | |
| Naalehu | EZUKA, (DAUGHTER) | B - C - 21 | Occupied | |
| Naalehu | EZUKA, KEIJIRO | B - C - 21 E | Occupied | |
| Naalehu | EZUKA, KIYOMO | B - C - 21 D | Occupied | |
| Naalehu | EZUKA, ROKURO | B - C - 21 C | Occupied | |
| Naalehu | EZUKA, SHIRO | B - C - 21 B | Occupied | |
| Naalehu | FERNANDEZ, ELIZABETH | C - F - 16 | Occupied | |
| Naalehu | FERNANDEZ, GARCIANO | C - F - 15 | Occupied | |
| Naalehu | FLORES, LAZARO CAOAGAS | B - J - 49 | 01/20/2007 | Occupied |
| Naalehu | FOSTER, FRITZ | B - K - 50 | 09/14/2009 | Occupied |
| Naalehu | FREITAS, KAREN SUE | A - E - 14 | Occupied | |
| Naalehu | FREITAS, RALEIGH | B - F - 10 | Occupied | |
| Naalehu | FUERTE, CHAD ANTHONY | A - G - 02 | 02/03/2007 | Occupied |
| Naalehu | FUERTE, ISAAC KMJ | A - G - 03 | 11/08/2008 | Occupied |
| Naalehu | FUJITA | B - D - 27 | Occupied | |
| Naalehu | GACAYAN, SIERRA LYN | A - D - 17 | 03/02/2006 | Occupied |
| Naalehu | GAELA, VALENTIN | C - F - 14 | Occupied | |
| Naalehu | GALDONES, ADELINE | C - D - 94 | Occupied | |
| Naalehu | GALDONES, JOSEPH SR | C - D - 94 A | 08/02/2008 | Occupied |
| Naalehu | GALDONES, LENA | C - D - 21 | Occupied | |
| Naalehu | GALDONES, ROBERT GUY | C - D - 95 X | 08/02/2003 | Occupied |
| Naalehu | GALI, CHRISTINA | D - A - 07 | Occupied | |
| Naalehu | GALI, ERINEO | C - E - 11 | Occupied | |
| Naalehu | GALI, JOHN | B - I - 42 | 06/17/2006 | Occupied |
| Naalehu | GALI, MARY | A - A - 16 | Occupied | |
| Naalehu | GALI, MARY | C - E - 10 | Occupied | |
| Naalehu | GALI, TYSTAN | A - A - 17 | Occupied | |
| Naalehu | GALIMBA, EUSTAQUIO GANDA | B - I - 69 | 10/01/2003 | Occupied |
| Naalehu | GALOLO, DIONICIO | B - E - 26 | Occupied | |
| Naalehu | GANGWES, RACHEL LEILANI | B - J - 44 | 10/14/2006 | Occupied |
| Naalehu | GANIRON, SERVANDO | C - G - 14 | Occupied | |
| Naalehu | GEORGE, SENTACO | B - K - 57 | 10/14/2009 | Occupied |
| Naalehu | GIDEON, JISEN | B - I - 71 | 02/04/2004 | Occupied |
| Naalehu | GOMES, RONALD | B - E - 22 | Occupied | |
| Naalehu | GONZAGA, FRANCISCO | C - F - 04 | Occupied | |
| Naalehu | GONZAGA, FRANCISCO | C - F - 21 | Occupied | |
| Naalehu | GOUVEIA, JOSEPH MARTINES | B - I - 74 | 08/21/2004 | Occupied |
| Naalehu | GRACE, CHARLES | B - G - 05 | Occupied | |
| Naalehu | GRACE, MIKA KAMAKAMAE MAKANA | B - H - 52 | 12/01/2000 | Occupied |
| Naalehu | GRAVELA, BERNICE | A - E - 21 A | Occupied | |
| Naalehu | GRAVELA, FRANCISCO | A - E - 21 B | Occupied | |
| Naalehu | GRAVELA, MICHAEL | A - E - 21 | Occupied | |
| Naalehu | GRIMES, JULIA K. | B - H - 44 | 12/05/2003 | Occupied |
| Naalehu | GUEVA, VALENTINA | C - G - 18 | Occupied | |
| Naalehu | GUNN, JULIUS LEE | B - I - 63 | 04/27/2002 | Occupied |
| Naalehu | GUNN, JULIUS LEE | B - I - 89 | 04/27/2002 | Occupied |
| Naalehu | GUZMAN, CRISPULO | C - E - 15 | Occupied | |
| Naalehu | HANOA, INENEO | C - F - 19 | Occupied | |
| Naalehu | HARTZ, DAVID PAUL | B - I - 68 | 08/29/2003 | Occupied |
| Naalehu | HASHIMOTO, AUDRA Y. K. | B - H - 78 | 03/25/2006 | Occupied |
| Naalehu | HASHIMOTO, HATSUKO | B - D - 17 | Occupied | |
| Naalehu | HASHIMOTO, TOME | B - C - 11 | Occupied | |
| Naalehu | HASHIMOTO, TOMIO | B - A - 22 | Occupied | |
| Naalehu | HASHIMOTO, YOSHIO | C - A - 03 | Occupied | |
| Naalehu | HASHIMOTO, ZENMATSU | B - C - 11 A | Occupied | |
| Naalehu | HASHIMOTO, ZENSAKU | B - D - 16 | Occupied | |
| Naalehu | HAWKINS, GERALD THOMAS | B - I - 72 | 02/28/2004 | Occupied |
| Naalehu | HAYASHI, MOKICHI | A - A - 06 | Occupied | |
| Naalehu | HAYASHI, TOMOICHI | B - G - 11 | Occupied | |
| Naalehu | HAYSELDEN, CLAUS SR | A - D - 28 | Occupied | |
| Naalehu | HENRY, SETAO | B - I - 75 | 10/11/2004 | Occupied |
| Naalehu | HIRAMOTO, KIICHI | B - A - 31 A | Occupied | |
| Naalehu | HIRAMOTO, TERU | B - A - 31 | Occupied | |
| Naalehu | HOLMES, ISAIAH DAVID | B - H - 70 | 03/06/2006 | Occupied |
| Naalehu | HORAN, BETTY | A - G - 19 | Occupied | |
| Naalehu | HUNT, IONA MYRA | A - G - 14 | 10/16/2002 | Occupied |
| Naalehu | HUTCHINSON, ALEXANDER | B - B - 20 | Occupied | |
| Naalehu | IBARRA, MARGARET | D - A - 27 | Occupied | |
| Naalehu | ISHIMARU, MASATO | B - A - 32 | Occupied | |
| Naalehu | ISHIMARU, YONETARO | B - A - 32 B | Occupied | |
| Naalehu | ITTU, DAUSY TAKAI | B - I - 80 | 02/25/2006 | Occupied |
| Naalehu | IWAMOTO | B - C - 12 | Occupied | |
| Naalehu | IWAMOTO, K. | B - D - 22 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 03 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 04 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 05 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 07 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 08 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 12 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 13 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 19 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 23 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 25 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 26 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 27 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 28 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 29 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 30 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 33 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - A - 34 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 11 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 14 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 16 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 17 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 22 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 23 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 24 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 25 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 26 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - B - 27 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - C - 09 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - C - 10 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - C - 13 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - C - 19 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - C - 22 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 10 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 12 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 13 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 19 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 20 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 23 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 24 | Occupied | |
| Naalehu | JAPANESE HEADSTONE | B - D - 28 | Occupied | |
| Naalehu | JAPANSESE HEADSTONE | B - A - 20 | Occupied | |
| Naalehu | JAQUES, ROBERT R | B - K - 58 | 01/19/2009 | Occupied |
| Naalehu | JARA, DECIDERIO | A - G - 23 | Occupied | |
| Naalehu | JARA, KWANG NAN | C - E - 20 | Occupied | |
| Naalehu | JARA, MONICA | C - E - 17 | Occupied | |
| Naalehu | JARA, RUFINA | C - E - 18 | Occupied | |
| Naalehu | JARA, TRANQUILINO S SR | A - G - 33 | 11/22/2008 | Occupied |
| Naalehu | JARDINE, JESSICA ANN | C - B - 03 | Occupied | |
| Naalehu | JAVAR, ANACITO | D - B - 04 | Occupied | |
| Naalehu | JAVAR, CHRISTOPHER | C - G - 15 | Occupied | |
| Naalehu | JAVAR, MAURA | C - G - 10 | Occupied | |
| Naalehu | JAVAR, VERNON | B - D - 01 | Occupied | |
| Naalehu | JOHN, WAJINE | B - J - 53 | 06/15/2008 | Occupied |
| Naalehu | JOHNSON, PHILIP | B - B - 10 | Occupied | |
| Naalehu | JONITHEN, JONITHEN & JONATHAN | B - I - 60 | 12/12/2002 | Occupied |
| Naalehu | JORAM, ALIK | A - B - C | 04/30/2007 | Occupied |
| Naalehu | JORAM, ALIK | B - J - 54 | 04/30/2007 | Occupied |
| Naalehu | JORMANIT, LORANTO | B - J - 01 | 12/19/2008 | Occupied |
| Naalehu | JOSEPH, JOAQUIN MICHAEL JR | B - K - 45 | 12/29/2007 | Occupied |
| Naalehu | JUAN, SEVERINO NAVARRO | B - H - 68 | 01/31/2005 | Occupied |
| Naalehu | JUDALENA, GERVACIO | C - A - 14 | Occupied | |
| Naalehu | JUDALENA, GERVACIO | C - A - 84 | Occupied | |
| Naalehu | JUDALENA, YUKIE | C - A - 13 | Occupied | |
| Naalehu | JUDALENA, YUKIE | C - A - 83 | Occupied | |
| Naalehu | KAAIHUE, ABRAHAM | A - F - 13 | Occupied | |
| Naalehu | KAAIHUE, ISIAIAH SR. | A - E - 09 | Occupied | |
| Naalehu | KAANAPU, CHARLES SC | C - G - 79 A | 05/09/2009 | Occupied |
| Naalehu | KAANAPU, MCVEAGH K | C - G - 79 | 04/12/2008 | Occupied |
| Naalehu | KAAU, HERMAN KAUI | A - F - 08 | 10/25/2008 | Occupied |
| Naalehu | KAAUA, KAUI | A - F - 05 | Occupied | |
| Naalehu | KAAUA, MC VEAGH | C - G - 07 | Occupied | |
| Naalehu | KAAWA, ALICE PAULINE T.L. | B - I - 65 | 09/14/2002 | Occupied |
| Naalehu | KAAWA, ARCHIE KALEI | B - I - 67 | 07/19/2003 | Occupied |
| Naalehu | KAAWA, DINO MAIPOINAOEIAU | B - H - 48 | 04/12/2003 | Occupied |
| Naalehu | KAAWA, JOSEPH KEOKALANI | B - H - 50 | 02/15/2003 | Occupied |
| Naalehu | KAAWA, MARGIE | C - A - 04 | Occupied | |
| Naalehu | KAAWA, RUTH PIILANI | A - F - 35 | 07/12/2008 | Occupied |
| Naalehu | KAAWA, SHEYLYNN N. E. | B - J - 59 | 01/19/2008 | Occupied |
| Naalehu | KAHAKUA, ALBERT | A - A - 13 | Occupied | |
| Naalehu | KAHAKUA, JULIA | A - A - 12 | Occupied | |
| Naalehu | KAHIKINA, CLARA SETSUKO | A - G - 01 A | 11/12/2005 | Occupied |
| Naalehu | KAHIKINA, PETER | A - G - 01 | Occupied | |
| Naalehu | KAINOA, LEONARD ADAM SR | B - I - 78 | 12/10/2005 | Occupied |
| Naalehu | KAINOA, LUI JR. | C - G - 12 | Occupied | |
| Naalehu | KAIPO, LINDSAY-JAY | B - C - 24 | Occupied | |
| Naalehu | KAMAKURA, AGNES | A - E - 20 A | Occupied | |
| Naalehu | KAMAKURA, KOICHI | A - E - 20 | Occupied | |
| Naalehu | KAMAKURA, OKI | A - F - 27 | Occupied | |
| Naalehu | KANEDA, YONEI | B - G - 21 | Occupied | |
| Naalehu | KAUKINI, JULIAN JR | A - D - 22 | Occupied | |
| Naalehu | KAUKINI, KAUALOKO | C - B - 16 | Occupied | |
| Naalehu | KAUPU, JOANN | B - B - 04 | Occupied | |
| Naalehu | KAUPU, SILVA SR. | D - A - 13 | Occupied | |
| Naalehu | KAUWE, CAROLINE | D - A - 23 | 04/01/1999 | Occupied |
| Naalehu | KAUWE, JOSEPH | C - G - 08 | Occupied | |
| Naalehu | KAUWE, JOSEPH SR. | A - F - 28 | Occupied | |
| Naalehu | KAWA, JULIA | A - F - 25 | Occupied | |
| Naalehu | KAWAAUHAU, CURTIS | D - B - 08 | Occupied | |
| Naalehu | KAWAAUHAU, SARAH | A - E - 11 | Occupied | |
| Naalehu | KAZUYOSHI (INFANT) | A - A - 18 | Occupied | |
| Naalehu | KE, ALOA | A - F - 03 | Occupied | |
| Naalehu | KE, FRANK SR. | A - F - 01 | Occupied | |
| Naalehu | KE, JAMES | B - E - 09 | Occupied | |
| Naalehu | KE, SARAH | A - F - 02 | Occupied | |
| Naalehu | KEANU, WILLIAM SR. | D - A - 19 | Occupied | |
| Naalehu | KEJU, ARBI | B - K - 54 | 04/12/2008 | Occupied |
| Naalehu | KEKOA-JARA, BLAYCEN L | B - I - 41 A | 12/06/2008 | Occupied |
| Naalehu | KELIIKOA, BERNARD | B - H - 72 | 05/27/2006 | Occupied |
| Naalehu | KELIIKOA, ELIZABETH | B - F - 13 | Occupied | |
| Naalehu | KEOHULOA, BRENDA | A - E - 08 | Occupied | |
| Naalehu | KEOHULUA, PETER | D - A - 09 | Occupied | |
| Naalehu | KILION, NEIWAE | B - J - 46 | 05/08/2007 | Occupied |
| Naalehu | KIPILII, ROBERT | D - A - 29 | Occupied | |
| Naalehu | KITAOKA, PATRICIA LOUISE | A - F - 14 | 10/17/2006 | Occupied |
| Naalehu | KITAOKA, TOMOKI | A - F - 10 | Occupied | |
| Naalehu | KOHARA, MAMORU | B - B - 13 D | Occupied | |
| Naalehu | KOHARA, MASAKO | B - B - 13 C | Occupied | |
| Naalehu | KOHARA, MINORU | B - B - 13 B | Occupied | |
| Naalehu | KOHARA, MITSUYO | B - B - 13 | Occupied | |
| Naalehu | KOHARA, SATSUKI | B - B - 13 E | Occupied | |
| Naalehu | KOHARA, YOSHI | B - B - 13 A | Occupied | |
| Naalehu | KOIZUMI, ESPERANZA | B - J - 51 | 02/17/2007 | Occupied |
| Naalehu | KOIZUMI, TADAO | B - H - 42 | 03/23/2002 | Occupied |
| Naalehu | KONO, NANAYO | B - B - 21 A | Occupied | |
| Naalehu | KONO, TOSHITARO | B - B - 21 | Occupied | |
| Naalehu | KUAHIWINUI, GEORGE | C - A - 11 | Occupied | |
| Naalehu | KUAHIWINUI, PAUL | A - D - 07 | Occupied | |
| Naalehu | KURASHIGE, WILLIAM | B - A - 02 | Occupied | |
| Naalehu | LANGIDRIK, HENRY | B - K - 52 | 09/12/2009 | Occupied |
| Naalehu | LAWSON, MAX JAY JR | B - K - 51 | 09/03/2008 | Occupied |
| Naalehu | LEE, ANTHONY JR. | C - D - 16 | Occupied | |
| Naalehu | LEE, ANTHONY JR | C - D - 89 | Occupied | |
| Naalehu | LEE, NANCY ANN | C - D - 89 A | 03/30/2002 | Occupied |
| Naalehu | LEORIN, CORNELIO | C - E - 08 | Occupied | |
| Naalehu | LEORIN, ROSALIA | C - E - 08 A | Occupied | |
| Naalehu | LLOYD, ODELL | A - G - 10 | Occupied | |
| Naalehu | LORENZO, ANGELA | A - C - 16 | Occupied | |
| Naalehu | LORENZO, ANTONE | A - E - 19 | Occupied | |
| Naalehu | LORENZO, MACRINA | B - E - 04 | Occupied | |
| Naalehu | LORENZO, MAURICIO NEGRANZA | B - I - 54 | 02/23/2002 | Occupied |
| Naalehu | LORENZO, MINNE | A - E - 19 A | Occupied | |
| Naalehu | LOUIS, ALBERT GARCIA | C - A - 86 | 07/19/2003 | Occupied |
| Naalehu | LOUIS, ANNIE | C - A - 15 | Occupied | |
| Naalehu | LOUIS, ANNIE KEALAMAKEA | C - A - 85 | Occupied | |
| Naalehu | LOUIS, MARGARET | B - J - 43 | 05/26/2007 | Occupied |
| Naalehu | LUCAS, ESTEBAN MARTIN | C - A - 70 | 04/21/2001 | Occupied |
| Naalehu | LUCAS, MARTHA | A - F - 15 | Occupied | |
| Naalehu | LUI, ALBERT | A - C - 20 | Occupied | |
| Naalehu | LUI, ELLA | A - C - 23 A | Occupied | |
| Naalehu | LUI, JANET | A - C - 18 | Occupied | |
| Naalehu | LUI, JANET | D - A - 11 | Occupied | |
| Naalehu | LUI, JOHN | A - C - 23 | Occupied | |
| Naalehu | LUI, WALLACE | A - C - 19 | Occupied | |
| Naalehu | MACOMBER, EDWARD | B - C - 23 | Occupied | |
| Naalehu | MADARIAGA, ALEJANDRO | B - B - 01 | Occupied | |
| Naalehu | MADRIAGO, ANTONIO | A - D - 30 | Occupied | |
| Naalehu | MAKUAKANE, HENR;Y SR. | C - D - 18 | Occupied | |
| Naalehu | MAKUAKANE, HENRY | C - D - 91 | Occupied | |
| Naalehu | MAKUAKANE, MARIA | C - D - 17 | Occupied | |
| Naalehu | MAKUAKANE, MARIA | C - D - 90 | Occupied | |
| Naalehu | MAKUAKANE, MARK KEOLA | B - I - 62 | 04/14/2001 | Occupied |
