![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawaii County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - Robert A. Fitzgerald, Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Veterans 1 Cemetery L-Z |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawaii 96720 |
(808) 961-8311 |
Veterans Cemetery 1: A-K, L-Z |
150 Kapiolani Street, Hilo Hawaii 96720 |
|
| Cemetery | Name | Burial Plot | Date of Burial | Plot Status |
|---|---|---|---|---|
| Veteran1 | LABIOS, MAXIMO SARIA | 2 - 04 - 23 | 11/05/1948 | Occupied |
| Veteran1 | LABODA, HENRY | 4 - 01 - 03 | Reserved | |
| Veteran1 | LABODA, REGENA E. | 4 - 01 - 04 | 08/20/1973 | Occupied |
| Veteran1 | LABORADA, PHILLIP FREDERICO | 4 - 06 - 07 | 03/11/1999 | Occupied |
| Veteran1 | LABORADO, FRANCES KIKU | 3 - 02 - 28 | 06/24/1969 | Occupied |
| Veteran1 | LAEHA, WILLIAM JR. | 2 - 06 - 15 | 05/28/1952 | Occupied |
| Veteran1 | LAGNITON, JOHN | 4 - 02 - 23 | 07/10/1973 | Occupied |
| Veteran1 | LAIMANA, KERWINA LEILA NI | 1 - 03 - 05 | 03/01/1961 | Occupied |
| Veteran1 | LAISON MRS. | 3 - 03 - 28 | Reserved | |
| Veteran1 | LAISON, FERNANDO | 3 - 03 - 29 | 09/23/1967 | Occupied |
| Veteran1 | LAMILA, BASTIANA | 1 - 08 - 21 | 10/05/1964 | Occupied |
| Veteran1 | LAMILA, JUAN | 1 - 08 - 20 | 12/01/1978 | Occupied |
| Veteran1 | LANGSI, GARY PETER | 4 - 12 - 07 | 06/06/1968 | Occupied |
| Veteran1 | LAWRENCE, MANUEL SOUZA | 4 - 09 - 29 | 10/03/1969 | Occupied |
| Veteran1 | LAYUSA, RUFINO GAYAGAYA | 1 - 11 - 28 | 09/15/1966 | Occupied |
| Veteran1 | LEE, ADELINE N. | 4 - 04 - 09 | Reserved | |
| Veteran1 | LEE, ARTHUR C. JR. | 5 - 04 - 13 | 10/12/1975 | Occupied |
| Veteran1 | LEE, CHEONG | 1 - 09 - 14 | 04/29/1981 | Occupied |
| Veteran1 | LEE, CHONG WAH | 4 - 04 - 08 | 05/31/1972 | Occupied |
| Veteran1 | LEE, GRACE CATHERINE | 3 - 06 - 18 | 05/25/1979 | Occupied |
| Veteran1 | LEHANO, VIRGINIA | 1 - 08 - 19 | Reserved | |
| Veteran1 | LEMMON, ELEANOR KELAUKELA | 3 - 04 - 02 | 11/04/1967 | Occupied |
| Veteran1 | LEMMON, ROBERT EDWARD | 3 - 04 - 01 | 01/04/1993 | Occupied |
| Veteran1 | LEMMON, ROBERT EDWARD JR. | 1 - 01 - 01 | 05/25/1960 | Occupied |
| Veteran1 | LEOPOLDINO, LARRY GENE | 4 - 09 - 36 | 05/05/1969 | Occupied |
| Veteran1 | LEOPOLDINO, MANUEL JR. | 1 - 11 - 07 | 03/16/1966 | Occupied |
| Veteran1 | LIBORIO, GEORGE SR. | 1 - 09 - 30 | 04/19/1965 | Occupied |
| Veteran1 | LIBORIO, JOHN | 4 - 12 - 14 | 06/23/1969 | Occupied |
| Veteran1 | LIBORIO, KATHRINE | 1 - 09 - 31 | 05/07/1974 | Occupied |
| Veteran1 | LIBORIO, MATILDA KAPINA | 4 - 12 - 13 | 05/08/1968 | Occupied |
| Veteran1 | LICUS, ANGEL PAJARILLO | 3 - 05 - 16 | 10/16/1978 | Occupied |
| Veteran1 | LIM, TAI SHUN | 4 - 04 - 11 | 05/16/1972 | Occupied |
| Veteran1 | LIM, THELMA C. | 4 - 04 - 12 | Reserved | |
| Veteran1 | LIPSCOMB, DAREEN | 6 - 03 - 20 | Reserved | |
| Veteran1 | LIPSCOMB, SAMUEL PATRICK JR. | 6 - 03 - 21 | 05/03/1977 | Occupied |
| Veteran1 | LITO, EUGENIO | 1 - 02 - 02 | 05/26/1960 | Occupied |
| Veteran1 | LIWAI, MOSES JR. | 4 - 03 - 20 | 02/21/1973 | Occupied |
| Veteran1 | LIWAI, SIMONE | 4 - 03 - 21 | Reserved | |
| Veteran1 | LIZAK, FRANK N. | 5 - 09 - 09 | 11/12/1974 | Occupied |
| Veteran1 | LLEDO, RAFAEL | 2 - 01 - 20 | 10/23/1950 | Occupied |
| Veteran1 | LOA, ELIA | 1 - 02 - 11 | 07/27/1960 | Occupied |
| Veteran1 | LOA, LUCY | 1 - 02 - 12 | 03/11/2005 | Occupied |
| Veteran1 | LOA, WILLIAM KEAWE | 5 - 08 - 08 | 02/10/1975 | Occupied |
| Veteran1 | LOANDO, GEORGE SR. | 1 - 11 - 31 | 11/22/1966 | Occupied |
| Veteran1 | LONGAKIT, FRANK THEODORE | 4 - 08 - 34 | 11/25/1969 | Occupied |
| Veteran1 | LONGAKIT, LLOYD AUKAI | 6 - 01 - 29 | 04/04/1978 | Occupied |
| Veteran1 | LOO, EDWARD | 4 - 09 - 38 | 04/11/1969 | Occupied |
| Veteran1 | LOO, ELAINE | 4 - 09 - 37 | Reserved | |
| Veteran1 | LORENZO, JAMES CLARENCE | 6 - 04 - 15 | 10/29/1976 | Occupied |
| Veteran1 | LOSANO, JUAN | 1 - 12 - 04 | 12/01/1966 | Occupied |
| Veteran1 | LOW, GILBERT UNG KONG | 1 - 06 - 26 | 05/10/1963 | Occupied |
| Veteran1 | LOW, JEANETTE LAI JUN | 1 - 05 - 10 | 06/04/1962 | Occupied |
| Veteran1 | LOW, ROSE | 1 - 06 - 25 | Reserved | |
| Veteran1 | LUCAS, JOSEPH R. | 1 - 03 - 18 | 01/17/2008 | Occupied |
| Veteran1 | LUCAS, TSUGIKO | 1 - 03 - 17 | 06/02/1961 | Occupied |
| Veteran1 | LUIS, GEORGE G. | 1 - 10 - 20 | 11/03/1965 | Occupied |
| Veteran1 | LUM HO, NELLIE F. | 6 - 01 - 10 | Reserved | |
| Veteran1 | LUM HO, SARAH KAHALEKAI | 6 - 03 - 19 | 11/13/1984 | Occupied |
| Veteran1 | LUM HO, THOMAS VALENTINE JR. | 6 - 01 - 11 | 05/01/1978 | Occupied |
| Veteran1 | LUM HO, THOMAS VALENTINE SR. | 6 - 03 - 18 | 06/13/1977 | Occupied |
| Veteran1 | LUSUNG, TOMAS | 2 - 12 - 09 | 04/24/1959 | Occupied |
| Veteran1 | MACADANGDANG, HERMENEGILDO | 4 - 06 - 03 | 08/27/1971 | Occupied |
| Veteran1 | MACADANGDANG, PAULA D. | 4 - 06 - 04 | 10/17/1977 | Occupied |
| Veteran1 | MACHADO, JOHN | 4 - 08 - 22 | 11/26/1969 | Occupied |
| Veteran1 | MACHADO, THELMA C. | 4 - 08 - 23 | Reserved | |
| Veteran1 | MADRIAGA, HIMENA | 6 - 04 - 13 | 04/26/2005 | Occupied |
| Veteran1 | MADRIAGA, LAURO | 2 - 14 - 07 | 12/27/1967 | Occupied |
| Veteran1 | MADRIAGA, PEDRO | 6 - 04 - 12 | 12/08/1976 | Occupied |
| Veteran1 | MAHI, EDWARD K. | 4 - 09 - 16 | 10/23/1970 | Occupied |
| Veteran1 | MAHUNA, VAN ALBERT | 5 - 01 - 02 | 06/10/1981 | Occupied |
| Veteran1 | MAI, HENRY | 1 - 08 - 29 A | 12/11/1964 | Occupied |
| Veteran1 | MAI, KAMAKA MAGGIE | 1 - 08 - 29 | 10/17/1980 | Occupied |
| Veteran1 | MAIKAI, DAVID | 2 - 11 - 13 | 01/31/1958 | Occupied |
| Veteran1 | MAIKUI, ELIZABETH | 1 - 06 - 31 | 08/24/1966 | Occupied |
| Veteran1 | MAIKUI, WILLIAM M. | 1 - 06 - 30 | 07/03/1963 | Occupied |
| Veteran1 | MAINAAUPO, PERCY K. | 4 - 09 - 40 | 03/22/1974 | Occupied |
| Veteran1 | MAJAMAY, LUIS | 6 - 04 - 23 | 12/10/1976 | Occupied |
| Veteran1 | MAKANUI, CHARLES | 3 - 02 - 16 | 07/23/1958 | Occupied |
| Veteran1 | MAKANUI, MARGARET | 3 - 02 - 15 | 12/28/1950 | Occupied |
| Veteran1 | MAKANUI, WALLACE K. III | 2 - 14 - 01 | 10/21/1982 | Occupied |
| Veteran1 | MAKANUI, WALLACE KALEIKAIMANA | 1 - 03 - 24 A | 06/20/1961 | Occupied |
| Veteran1 | MAKEKAU, ABRAM UMIALILOA | 6 - 03 - 01 | 02/25/1977 | Occupied |
| Veteran1 | MAKUA, CECELIA HOLI | 4 - 07 - 13 | 07/07/1953 | Occupied |
| Veteran1 | MAKUA, SOLOMON WAILOE | 4 - 07 - 12 | 12/23/1970 | Occupied |
| Veteran1 | MAKUAKANE, DANIEL JR. | 4 - 01 - 21 | 12/13/1973 | Occupied |
| Veteran1 | MAKUAKANE, JOHN KEKAULAALII | 5 - 02 - 15 | 04/02/1976 | Occupied |
| Veteran1 | MALAGDAY, RUFINO JR. | 4 - 11 - 13 | 10/21/1968 | Occupied |
| Veteran1 | MALAGUIN, VICTORINO | 1 - 06 - 27 | 05/27/1963 | Occupied |
| Veteran1 | MALDONADO, DANIEL | 2 - 04 - 15 | 11/26/1951 | Occupied |
| Veteran1 | MALDONADO, EMILY GONSALVES | 5 - 07 - 08 | 08/02/1999 | Occupied |
| Veteran1 | MALDONADO, GLORIA | 5 - 03 - 17 | 11/13/2003 | Occupied |
| Veteran1 | MALDONADO, JOSEPH | 5 - 07 - 07 | 03/20/1975 | Occupied |
| Veteran1 | MALDONADO, JOSEPH JR. | 3 - 05 - 24 | 11/30/1978 | Occupied |
| Veteran1 | MALDONADO, MIGUEL | 5 - 03 - 18 | 01/20/1976 | Occupied |
| Veteran1 | MALUO, ELIJA KAMAKAALOHA JR. | 5 - 09 - 10 | 06/04/1986 | Occupied |
| Veteran1 | MALUO, LILLIAN K. | 5 - 08 - 14 | 03/05/1975 | Occupied |
| Veteran1 | MANGANAAN, CLEMENTE | 2 - 03 - 14 | 04/06/1961 | Occupied |
| Veteran1 | MANNING, GABRIEL | 2 - 07 - 07 | 06/06/1953 | Occupied |
| Veteran1 | MANZANO, ISIDORO | 6 - 04 - 29 | 02/14/1977 | Occupied |
| Veteran1 | MARQUES, RICHARD | 2 - 07 - 11 | 10/28/1953 | Occupied |
| Veteran1 | MARQUIS, BRUNO | 3 - 05 - 30 | 03/30/1979 | Occupied |
| Veteran1 | MARTIN, ARTHUR DAVIS | 6 - 03 - 28 | 03/16/1977 | Occupied |
| Veteran1 | MARTIN, CLIFFORD | 2 - 08 - 24 | Reserved | |
| Veteran1 | MARTIN, DOROTHY MARIE PERALTO | 6 - 03 - 29 | 08/21/2002 | Occupied |
| Veteran1 | MARTIN, HELEN KAUAHINEAUHAI | 2 - 08 - 25 | 10/29/1955 | Occupied |
| Veteran1 | MARTIN, WILLIAM JOSEPH | 2 - 08 - 07 | 02/25/1955 | Occupied |
| Veteran1 | MARTINEZ, FRANCISCO | 3 - 02 - 22 | 03/29/1969 | Occupied |
| Veteran1 | MARTINEZ, ROSIE C. | 3 - 02 - 21 | Reserved | |
| Veteran1 | MASUKAWA, JAMES T. | 4 - 02 - 31 | 07/23/1973 | Occupied |
| Veteran1 | MASUKAWA, SHARYN | 4 - 02 - 32 | Reserved | |
| Veteran1 | MASUMOTO, NORIYUKI | 2 - 05 - 25 | 02/15/1945 | Occupied |
| Veteran1 | MATSUDA, AYAKO | 3 - 03 - 18 | 05/17/1993 | Occupied |
| Veteran1 | MATSUDA, SADAO | 3 - 03 - 19 | 07/18/1967 | Occupied |
| Veteran1 | MATSUI, HATSUO | 5 - 02 - 10 | 06/18/1976 | Occupied |
| Veteran1 | MATSUI, WALLACE MASAYUKI | 5 - 02 - 10 A | 06/18/1976 | Occupied |
| Veteran1 | MATSUKAWA, HIROSHI | 2 - 04 - 16 | 11/20/1948 | Occupied |
| Veteran1 | MATSUMOTO, KIYUICHI | 2 - 03 - 13 | 08/03/1949 | Occupied |
| Veteran1 | MATSUMOTO, TOMMY TOMIO | 2 - 04 - 14 | 11/06/1948 | Occupied |
| Veteran1 | MATSUMURA, GEORGE TAKEO | 1 - 07 - 25 | 03/24/1964 | Occupied |
| Veteran1 | MATSUMURA, RENKICHI | 2 - 03 - 08 | 08/03/1949 | Occupied |
| Veteran1 | MATSUMURA, TOSHIO & YURIKO | 1 - 01 - 26 | 05/23/1960 | Occupied |
| Veteran1 | MATSUOKA, JAMES TSUNEO | 5 - 08 - 05 | 02/24/1975 | Occupied |
| Veteran1 | MATSUOKA, SATOSHI | 2 - 05 - 07 | 10/31/1948 | Occupied |
| Veteran1 | MATSUSHIGE, JUN | 2 - 06 - 02 | 01/24/1953 | Occupied |
| Veteran1 | MATSUSHITA, SHIGERU | 2 - 02 - 17 | 08/10/1949 | Occupied |
| Veteran1 | MAUNALEI, AUGUSTINE KEKAI JR. | 2 - 11 - 01 | 07/29/1957 | Occupied |
| Veteran1 | MAZUCOL, CLAUDIO | 4 - 10 - 25 | 05/01/1969 | Occupied |
| Veteran1 | MAZURKEVITZ, DORINE | 6 - 02 - 16 | Reserved | |
| Veteran1 | MAZURKEVITZ, HENRY ERNEST | 6 - 02 - 17 | 10/13/1977 | Occupied |
| Veteran1 | MC IVER, JOHN MURDOCK | 1 - 12 - 09 | 12/09/1966 | Occupied |
| Veteran1 | MC IVER, MARY ELLEN | 1 - 12 - 08 | Reserved | |
| Veteran1 | MCAVOY, LINDA LEE | 4 - 11 - 05 | 09/28/1999 | Occupied |
| Veteran1 | MCGRATH, PATRICIA | 4 - 10 - 04 | Reserved | |
| Veteran1 | MCGRATH, ROBERT JENKINS | 4 - 10 - 03 | 03/06/1969 | Occupied |
| Veteran1 | MCHARDY, JOHN DOUGLAS JR. | 3 - 05 - 15 | 11/27/1978 | Occupied |
| Veteran1 | MEDEIROS, ELIZABETH | 4 - 04 - 16 | Reserved | |
| Veteran1 | MEDEIROS, JOSEPH | 4 - 01 - 05 | 09/24/1973 | Occupied |
| Veteran1 | MEDEIROS, MANUEL S. | 4 - 04 - 15 | 05/04/1972 | Occupied |
| Veteran1 | MEDEIROS, OLIVIA | 2 - 13 - 09 | 06/12/1959 | Occupied |
| Veteran1 | MEDEIROS, SOPHIA LANI | 4 - 08 - 31 | 03/12/1971 | Occupied |
| Veteran1 | MEHAU, ELIZABETH M. | 2 - 10 - 03 | 07/17/1972 | Occupied |
| Veteran1 | MEHAU, KAHIKI | 2 - 10 - 02 | 10/17/1956 | Occupied |
| Veteran1 | MENDEZ, TORIBIO | 4 - 11 - 31 | 09/25/1968 | Occupied |
| Veteran1 | MENTNECH, KRISTINA LEA | 6 - 02 - 22 | 11/14/1977 | Occupied |
| Veteran1 | MERCADO, JOHN | 4 - 08 - 35 | 11/11/1969 | Occupied |
| Veteran1 | MEYERS, WILBERT ADOLPH | 6 - 02 - 06 | 09/02/1977 | Occupied |
| Veteran1 | MIA, HARRY | 4 - 09 - 13 | 02/08/1971 | Occupied |
| Veteran1 | MIGUEL, PEDRO | 5 - 06 - 13 | 10/28/1975 | Occupied |
| Veteran1 | MIJORADA, JUAN | 2 - 06 - 19 | 04/18/1952 | Occupied |
| Veteran1 | MILAR, ALBERTO JR. | 4 - 09 - 35 | 09/19/1969 | Occupied |
| Veteran1 | MILAR, SHARON | 4 - 09 - 34 | Reserved | |
| Veteran1 | MILARE, ALBERT | 4 - 08 - 08 | Reserved | |
| Veteran1 | MILARE, BONIFACIA | 4 - 08 - 07 | 03/10/1970 | Occupied |
| Veteran1 | MILIKAA, SAM KAAIHUE | 1 - 04 - 14 | 11/02/1961 | Occupied |
| Veteran1 | MILLER, EDWARD | 2 - 10 - 08 | 12/27/1956 | Occupied |
| Veteran1 | MINA, AURELIO CARLOS III | 4 - 10 - 02 | 08/14/1969 | Occupied |
| Veteran1 | MINAMIDE, MASAYUKI | 2 - 08 - 17 | 06/17/1957 | Occupied |
| Veteran1 | MIPRANO, CAROLINE MONIZ | 4 - 02 - 30 | 02/08/1980 | Occupied |
| Veteran1 | MIPRANO, PIO R. SR. | 4 - 02 - 29 | 07/27/1973 | Occupied |
| Veteran1 | MIRANDA, ISABEL SOUZA | 4 - 05 - 35 | 03/27/1990 | Occupied |
| Veteran1 | MIRANDA, JOHN F. | 4 - 05 - 36 | 06/17/1974 | Occupied |
| Veteran1 | MITCHELL, JAMES | 5 - 03 - 01 | 12/02/1975 | Occupied |
| Veteran1 | MITCHELL, JOSEPHINE G. | 5 - 03 - 02 | Reserved | |
| Veteran1 | MITCHELL, STEVE ALAPAI | 1 - 05 - 20 | 07/13/1988 | Occupied |
| Veteran1 | MITTS, NELLIE | 5 - 09 - 15 | 12/03/1974 | Occupied |
| Veteran1 | MITTS, SCOTT RICHARD MELVIN | 5 - 09 - 14 | 03/04/1993 | Occupied |
| Veteran1 | MIURA, MASUE | 3 - 01 - 18 | 01/27/1999 | Occupied |
| Veteran1 | MIURA, MORIO | 3 - 01 - 17 | 09/24/1952 | Occupied |
| Veteran1 | MIYAMOTO, DOROTHY | 4 - 08 - 20 | Reserved | |
| Veteran1 | MIYAMOTO, ROBERT MITSUO | 4 - 08 - 21 | 05/01/1970 | Occupied |
| Veteran1 | MIYAMOTO, YASUO | 2 - 02 - 18 | 07/23/1949 | Occupied |
| Veteran1 | MIYASATO, SADAO | 6 - 01 - 23 | 06/27/1978 | Occupied |
| Veteran1 | MIYASHIRO, MICHAEL MITSUO | 6 - 03 - 05 | 05/22/1977 | Occupied |
| Veteran1 | MIYASHIRO, MINORU | 2 - 13 - 20 | 09/24/1959 | Occupied |
| Veteran1 | MIYASHIRO, TAMOTSU | 2 - 06 - 22 | 01/24/1952 | Occupied |
| Veteran1 | MIYASHITA, TERUO | 3 - 07 - 11 | 05/11/1987 | Occupied |
| Veteran1 | MIZON, JUAN | 5 - 04 - 09 | 02/13/1976 | Occupied |
| Veteran1 | MIZUTARI, YUKITAKA | 2 - 05 - 22 | 07/14/1948 | Occupied |
| Veteran1 | MOHL, WOLFGANG | 3 - 04 - 12 | 12/20/1967 | Occupied |
| Veteran1 | MOKIAO, CHARLES AKANA | 1 - 08 - 03 | 05/08/1964 | Occupied |
| Veteran1 | MOKUAU, HELEN | 3 - 06 - 26 | 10/06/2006 | Occupied |
| Veteran1 | MOKUAU, LOUIS | 3 - 06 - 27 | 07/10/1979 | Occupied |
| Veteran1 | MOLINA, GAUDENCIO | 4 - 10 - 30 | 01/30/1976 | Occupied |
| Veteran1 | MOLINA, URSULA VILLINUEVA | 4 - 10 - 29 | 01/15/1969 | Occupied |
| Veteran1 | MONDIDO, MONA | 1 - 01 - 06 | 12/19/1959 | Occupied |
| Veteran1 | MONDIDO, SEVERO | 1 - 01 - 05 | 07/07/1969 | Occupied |
| Veteran1 | MONIZ, ELIZA DENNIS | 4 - 11 - 36 | 08/03/1974 | Occupied |
| Veteran1 | MONIZ, ETHEL LUCILE WATSON | 2 - 11 - 12 | 03/21/1958 | Occupied |
| Veteran1 | MONIZ, HENRY WILLIAM | 2 - 11 - 39 | 07/03/1965 | Occupied |
| Veteran1 | MONIZ, JOHN PAUL | 1 - 01 - 18 | 04/29/1960 | Occupied |
| Veteran1 | MONIZ, JOSEPH DUARTE | 4 - 11 - 37 | 10/09/1968 | Occupied |
| Veteran1 | MONIZ, PEDRO | 1 - 02 - 01 | 05/26/1960 | Occupied |
| Veteran1 | MONIZ, TANYA CHRISTINE | 3 - 02 - 20 | 07/18/1972 | Occupied |
| Veteran1 | MONIZ, VIOLET | 4 - 08 - 33 | 12/03/1996 | Occupied |
| Veteran1 | MONTICILLO, ANTONIO | 2 - 11 - 04 | 08/12/1957 | Occupied |
| Veteran1 | MORALES, CALMELHO B. | 3 - 01 - 02 | 10/01/1984 | Occupied |
| Veteran1 | MORALES, RUPERTO | 1 - 10 - 04 | 07/30/1965 | Occupied |
| Veteran1 | MORANTE, BARBATINO | 2 - 01 - 03 | 11/15/1951 | Occupied |
| Veteran1 | MORANTE, MANUEL | 3 - 06 - 29 | 09/26/1979 | Occupied |
| Veteran1 | MORANTE, MILDRED | 3 - 06 - 28 | 09/04/1998 | Occupied |
| Veteran1 | MORIKAWA, HARUTO | 2 - 02 - 12 | 08/24/1949 | Occupied |
| Veteran1 | MORIMOTO, TADASHI | 1 - 07 - 29 | 04/29/1964 | Occupied |
| Veteran1 | MORIMOTO, TOSHIAKI | 2 - 05 - 08 | 10/31/1948 | Occupied |
| Veteran1 | MORITA, HARUO | 5 - 02 - 13 | 06/16/1976 | Occupied |
| Veteran1 | MORITA, YOSHIO | 1 - 01 - 07 | 07/11/1988 | Occupied |
| Veteran1 | MORIUCHI, MITSUKO | 6 - 04 - 08 | 08/29/1985 | Occupied |
| Veteran1 | MORIUCHI, MYRA KEIKO | 1 - 05 - 27 | 08/22/1962 | Occupied |
| Veteran1 | MORIUCHI, SUSUMU | 6 - 04 - 09 | 12/11/1976 | Occupied |
| Veteran1 | MORIWAKI, KOICHI | 2 - 01 - 09 | 09/29/1951 | Occupied |
| Veteran1 | MOSES, HENRY K. SR. | 4 - 03 - 26 | 02/28/1973 | Occupied |
| Veteran1 | MOSES, MARY SANTOS | 4 - 03 - 27 | 04/15/1983 | Occupied |
| Veteran1 | MOTOISHI, HIROSHI | 2 - 05 - 04 | 02/26/1949 | Occupied |
| Veteran1 | MOTOYAMA, NOBORU | 5 - 08 - 01 | 01/15/1975 | Occupied |
| Veteran1 | MOWAT, MILDRED CHIYONO | 3 - 01 - 08 | 07/12/988 | Occupied |
| Veteran1 | MOWAT, ROBERT | 3 - 01 - 07 | 03/05/1966 | Occupied |
| Veteran1 | MUKAI, GEORGE | 3 - 02 - 06 | Reserved | |
| Veteran1 | MUKAI, IZO | 2 - 11 - 09 | 01/21/1958 | Occupied |
| Veteran1 | MUKAI, JOJI | 1 - 04 - 15 | 05/11/1995 | Occupied |
| Veteran1 | MUKAI, RITSUKO AMANO | 3 - 02 - 05 | 05/19/1950 | Occupied |
| Veteran1 | MUKAI, SHIMANO | 2 - 11 - 10 | 07/17/1980 | Occupied |
| Veteran1 | MULLIKEN, ADNA HUTCHINS | 1 - 02 - 20 | 11/12/1960 | Occupied |
| Veteran1 | MULLINS, ARLENE D. | 3 - 03 - 12 | Reserved | |
| Veteran1 | MULLINS, JAMES ROBERT | 3 - 03 - 13 | 06/26/1967 | Occupied |
| Veteran1 | MURAKAMI, SAKAE | 2 - 03 - 19 | 12/11/1948 | Occupied |
| Veteran1 | MURAKAMI, TADATAKA | 2 - 03 - 11 | 01/22/1949 | Occupied |
| Veteran1 | MURATA, NORIYOSHI | 6 - 03 - 09 | 05/10/1977 | Occupied |
| Veteran1 | MURATA, SADAKO | 3 - 01 - 00 | 10/11/1984 | Occupied |
| Veteran1 | MURATA, YOSHIO | 4 - 06 - 02 | 01/08/1988 | Occupied |
| Veteran1 | MURONAKA, MITSUGI | 2 - 05 - 01 | 12/04/1948 | Occupied |
| Veteran1 | MURPHY, LILLIAN | 4 - 01 - 30 | 12/18/1973 | Occupied |
| Veteran1 | MURPHY, RICHARD RAYMOND | 4 - 01 - 29 | 08/18/1981 | Occupied |
| Veteran1 | NABARO, JACINTO | 4 - 05 - 02 | 01/20/1972 | Occupied |
| Veteran1 | NACARIO, PIO | 4 - 07 - 20 | 02/03/1971 | Occupied |
| Veteran1 | NAEOLE, HARRY | 5 - 08 - 07 | 01/20/1975 | Occupied |
| Veteran1 | NAEOLE, KEALOHA | 4 - 11 - 35 | 10/04/1968 | Occupied |
| Veteran1 | NAEOLE, NORMA | 5 - 08 - 06 | Reserved | |
| Veteran1 | NAEOLE, VIRGINIA RAPOZA | 4 - 11 - 34 | 10/28/1968 | Occupied |
| Veteran1 | NAGAHISA, HENRY YOSHITO | 1 - 10 - 03 | 06/02/1965 | Occupied |
| Veteran1 | NAGAI, ERNEST ATSUSHI | 2 - 06 - 04 | 01/12/1953 | Occupied |
| Veteran1 | NAGANO, SETSUO | 2 - 05 - 11 | 10/31/1948 | Occupied |
| Veteran1 | NAGAO, GOICHI | 2 - 04 - 02 | 01/15/1949 | Occupied |
| Veteran1 | NAGATA, TAICHI | 2 - 02 - 15 | 10/05/1949 | Occupied |
| Veteran1 | NAHAKUELUA, DAVID L. | 4 - 03 - 10 | 09/19/1972 | Occupied |
| Veteran1 | NAHAKUELUA, HIROKO | 4 - 03 - 09 | Reserved | |
| Veteran1 | NAIA, DEBRA LEIOHU | 4 - 10 - 11 | 07/02/1969 | Occupied |
| Veteran1 | NAIA, DOROTHY ANN MYUNG HEE | 4 - 10 - 11 B | 07/30/1999 | Occupied |
| Veteran1 | NAIA, LEVI K. | 4 - 10 - 11 A | 07/30/1999 | Occupied |
| Veteran1 | NAKAGAWA, MIYOKO | 1 - 01 - 03 | Reserved | |
| Veteran1 | NAKAGAWA, SHIGEICHI | 1 - 01 - 02 | 12/12/1959 | Occupied |
| Veteran1 | NAKAGAWA, SUEKI | 1 - 08 - 14 | 08/25/1964 | Occupied |
| Veteran1 | NAKAHARA, SHOICHI S. | 2 - 05 - 17 | 10/02/1948 | Occupied |
| Veteran1 | NAKAI, HITOSHI | 2 - 05 - 09 | 12/04/1948 | Occupied |
| Veteran1 | NAKAMURA, GEORGE | 2 - 02 - 10 | 10/28/1949 | Occupied |
| Veteran1 | NAKAMURA, HAWAICHI | 2 - 05 - 12 | 04/03/1957 | Occupied |
| Veteran1 | NAKAMURA, KIMI | 2 - 05 - 13 | 12/02/1971 | Occupied |
| Veteran1 | NAKAMURA, TADAO | 2 - 04 - 10 | 03/05/1949 | Occupied |
| Veteran1 | NAKAO, MASATO | 6 - 01 - 15 | 04/13/1978 | Occupied |
| Veteran1 | NAKAO, MAUDE | 6 - 01 - 14 | 09/26/2009 | Occupied |
| Veteran1 | NAKASHIMA, MICHAEL S. | 4 - 09 - 30 | 05/22/1969 | Occupied |
| Veteran1 | NAKATANI, SEINOJO R. | 2 - 01 - 10 | 08/29/1951 | Occupied |
| Veteran1 | NALAIELUA, ANNIE NAKEA | 3 - 02 - 29 | 06/15/1951 | Occupied |
| Veteran1 | NALAIELUA, HENRY KALALAHIMOKU | 3 - 02 - 30 | 05/02/1964 | Occupied |
| Veteran1 | NALIMU, GEORGE K. | 4 - 06 - 05 | 09/14/1971 | Occupied |
| Veteran1 | NALIMU, JOHN K. | 4 - 04 - 25 | 05/30/1972 | Occupied |
| Veteran1 | NAMAHOE, BENJAMIN KEAWEAIMOKU | 1 - 11 - 05 | 03/08/1966 | Occupied |
| Veteran1 | NAMAHOE, EDNA LAULANI | 1 - 11 - 06 | 12/27/1991 | Occupied |
| Veteran1 | NAMAHOE, JOHN HEULU | 3 - 01 - 21 | 03/25/1953 | Occupied |
| Veteran1 | NAMAUU, GEORGE JR. | 2 - 10 - 19 | 05/25/1960 | Occupied |
| Veteran1 | NAOPE, DAVID KAWIKA | 4 - 10 - 28 | 03/17/1969 | Occupied |
| Veteran1 | NAPIERSKIE, DANIEL | 4 - 09 - 23 | 10/07/1969 | Occupied |
| Veteran1 | NARIYOSHI, SHIGE | 4 - 08 - 16 | 01/26/1970 | Occupied |
| Veteran1 | NARIYOSHI, VIOLET H. | 4 - 08 - 17 | Reserved | |
| Veteran1 | NATHANIEL, DANIEL HOLOAKEA | 4 - 11 - 08 | 12/26/1968 | Occupied |
| Veteran1 | NATHANIEL, VIOLET NAHAKU BROWN | 4 - 11 - 07 | 11/07/1983 | Occupied |
| Veteran1 | NEKI, THOMAS AIONA | 6 - 02 - 15 | 09/20/1977 | Occupied |
