![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawai`i County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - James M. Komata, Acting Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Veterans 2 Cemetery L-R |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawai`i 96720 |
(808) 961-8311 |
110 Laimana Street, Hilo, HI 96720 |
|
| Cemetery | Name | Burial Plot | Date of Burial | PlotStatus |
|---|---|---|---|---|
| Veteran2 | LABIANO, ALFONSO A. | A - 88 - 06 | Reserved | |
| Veteran2 | LABIANO, FELISA DECANO | A - 88 - 05 | 06/04/2004 | Occupied |
| Veteran2 | LAGADON, ABRAHAM | A - 103 - 06 | Reserved | |
| Veteran2 | LAGADON, SHIRLEY SUSAN | A - 103 - 05 | 06/30/2007 | Occupied |
| Veteran2 | LAGAT, DANIEL | A - 64 - 22 | 04/10/2007 | Occupied |
| Veteran2 | LAGUTAN, ESTRELLA JUAN | A - 58 - 19 | 02/22/1999 | Occupied |
| Veteran2 | LAGUTAN, PEDRO JR. | A - 58 - 20 | Reserved | |
| Veteran2 | LALLY, JOSEPH | C - 17 - 02 | Reserved | |
| Veteran2 | LALLY, SUENO MATSUMOTO | C - 17 - 01 | 07/28/2007 | Occupied |
| Veteran2 | LANGSI, ALBERT MAUNAHINA SR | A - 97 - 07 | 06/14/2006 | Occupied |
| Veteran2 | LANGSI, HAZEL | A - 97 - 08 | Reserved | |
| Veteran2 | LANGSI, JOHN KAMUELA | A - 15 - 15 | 08/29/1991 | Occupied |
| Veteran2 | LANZA, TINO PAUL | B - 11 - 34 | 07/31/1996 | Occupied |
| Veteran2 | LAO-ING, HILARIO DANNE | A - 79 - 08 | 12/28/2002 | Occupied |
| Veteran2 | LAO-ING, MARIA | A - 79 - 09 | Reserved | |
| Veteran2 | LARIS, JEANETTE | C - 17 - 23 | Reserved | |
| Veteran2 | LARIS, MIGUEL | C - 17 - 22 | 09/26/2007 | Occupied |
| Veteran2 | LARSON, ROBERT K. | A - 18 - 01 | 12/19/1991 | Occupied |
| Veteran2 | LAU, CAROL A. | B - 26 - 07 | Reserved | |
| Veteran2 | LAU, ELMER O.M. | B - 26 - 08 | 02/18/1986 | Occupied |
| Veteran2 | LAU, EMMA K.S. | A - 61 - 12 | Reserved | |
| Veteran2 | LAU, KARN SONG | A - 61 - 11 | 08/17/1999 | Occupied |
| Veteran2 | LAU, WAYNE R.K. | A - 07 - 09 | 11/22/1989 | Occupied |
| Veteran2 | LAU, YOLANDA L. | A - 07 - 08 | Reserved | |
| Veteran2 | LAUDER, KEUM SOON | A - 75 - 02 | Reserved | |
| Veteran2 | LAUDER, TRACEY ELMORE | A - 75 - 01 | 12/08/2001 | Occupied |
| Veteran2 | LAYSA, CATHERINE LUANA | A - 28 - 03 | 01/21/1994 | Occupied |
| Veteran2 | LAYSA, LLEWELLYN P. | A - 28 - 02 | Reserved | |
| Veteran2 | LAYUS, ANDRES | A - 72 - 14 | Reserved | |
| Veteran2 | LAYUS, PASENCIA | A - 72 - 13 | 07/31/2001 | Occupied |
| Veteran2 | LEBEL, JOSEPHINE | A - 06 - 18 | 07/30/2007 | Occupied |
| Veteran2 | LEBEL, ROBERT TELESPHOR | A - 06 - 19 | 09/11/1989 | Occupied |
| Veteran2 | LEBLANC, JAMES | A - 64 - 08 | Reserved | |
| Veteran2 | LEBLANC, MYLIN LAG-UD | A - 64 - 07 | 03/31/2000 | Occupied |
| Veteran2 | LEBORIO, PATRICK KAHINANO | B - 36 - 20 | 06/15/1984 | Occupied |
| Veteran2 | LEE LOY, BRENDY NAKO`OLANI C | A - 79 - 12 | 01/04/2003 | Occupied |
| Veteran2 | LEE LOY, ELIZABETH | A - 27 - 10 | Reserved | |
| Veteran2 | LEE LOY, KENNETH KEKAHIKO | A - 08 - 11 | 02/07/1990 | Occupied |
| Veteran2 | LEE LOY, TERRY | A - 08 - 12 | Reserved | |
| Veteran2 | LEE LOY, WALTER KAWAINUI | A - 27 - 11 | 12/18/1993 | Occupied |
| Veteran2 | LEE, ADRIENNE GLORIA | B - 39 - 25 | 09/07/1982 | Occupied |
| Veteran2 | LEE, AGNES YVONNE KALANIKAPU | A - 88 - 07 | 06/10/2004 | Occupied |
| Veteran2 | LEE, ALFRED CHONG | B - 37 - 11 | 04/22/1983 | Occupied |
| Veteran2 | LEE, ALIDA | B - 37 - 12 | 06/28/2003 | Occupied |
| Veteran2 | LEE, DARLENE E. M. | A - 25 - 10 | Reserved | |
| Veteran2 | LEE, DAVID JOHN | B - 32 - 03 | 10/16/1984 | Occupied |
| Veteran2 | LEE, DONG WOO | C - 09 - 09 | 03/24/2007 | Occupied |
| Veteran2 | LEE, DOREEN | A - 31 - 05 | 09/30/1994 | Occupied |
| Veteran2 | LEE, EUGENE | A - 88 - 08 | Reserved | |
| Veteran2 | LEE, GEORGE | C - 01 - 09 | 12/10/2005 | Occupied |
| Veteran2 | LEE, JASON MANSFIELD JR | A - 31 - 04 | Reserved | |
| Veteran2 | LEE, KEVIN N.D.C. | A - 82 - 05 | 01/06/2004 | Occupied |
| Veteran2 | LEE, KYU NUM | A - 82 - 05 A | 01/28/2005 | Occupied |
| Veteran2 | LEE, LINDSEY | C - 17 - 30 | 10/18/2007 | Occupied |
| Veteran2 | LEE, MARGARET | B - 32 - 04 | Reserved | |
| Veteran2 | LEE, MARGARET MALONEY | C - 17 - 31 | Reserved | |
| Veteran2 | LEE, PATSY ITOYE | C - 09 - 08 | 09/29/2003 | Occupied |
| Veteran2 | LEE, ROBERT A. F. | A - 25 - 09 | 07/15/1993 | Occupied |
| Veteran2 | LEE, ROBERT AH FOO | B - 39 - 26 | Reserved | |
| Veteran2 | LEE, SOON TAI | A - 35 - 03 | 07/12/1995 | Occupied |
| Veteran2 | LEE, SUN WAH | A - 51 - 07 | 02/25/1998 | Occupied |
| Veteran2 | LEE, VICTORIA BOK CHIN | A - 82 - 04 | 07/22/2003 | Occupied |
| Veteran2 | LEGASPI, RUDOLPH BAUTISTA | C - 09 - 27 | 12/16/2003 | Occupied |
| Veteran2 | LEHANO, GERALDINE | B - 30 - 05 | Reserved | |
| Veteran2 | LEHANO, MELANIO FERNANDEZ SR. | B - 30 - 06 | 02/22/1985 | Occupied |
| Veteran2 | LEIALOHA, GEORGE FERN | A - 72 - 01 | 05/12/2001 | Occupied |
| Veteran2 | LEIALOHA, HARRY M. SR. | A - 74 - 17 | 12/07/2001 | Occupied |
| Veteran2 | LEIALOHA, KAHOOLULU | A - 74 - 16 | Reserved | |
| Veteran2 | LEIALOHA, LILLIAS | A - 72 - 02 | Reserved | |
| Veteran2 | LEITE, DAVID STANLEY | A - 95 - 17 | 03/20/2006 | Occupied |
| Veteran2 | LEITE, DIANA LEE | A - 95 - 16 | Reserved | |
| Veteran2 | LEITE, DORA K. | A - 50 - 12 | Reserved | |
| Veteran2 | LEITE, JOHN ALLAN | A - 50 - 13 | 01/15/1998 | Occupied |
| Veteran2 | LEON, JOSEPH ORONA | B - 18 - 10 | 02/11/1988 | Occupied |
| Veteran2 | LEONG, ALBERT JOHN JR. | A - 15 - 02 | 06/13/1991 | Occupied |
| Veteran2 | LEONG, JEREMY K.P. | A - 67 - 21 | 01/06/2001 | Occupied |
| Veteran2 | LEOPOLDINO, ROBERT | A - 10 - 05 | 07/30/1990 | Occupied |
| Veteran2 | LERMA SR., PETER SANTOS | A - 28 - 25 | 06/03/1994 | Occupied |
| Veteran2 | LERMA, MANUEL | A - 23 - 15 | 03/09/1993 | Occupied |
| Veteran2 | LERMA, MARY ANN | A - 28 - 24 | 02/28/2003 | Occupied |
| Veteran2 | LESNETT, MARJORIE M | C - 01 - 30 | 04/13/2000 | Occupied |
| Veteran2 | LESNETT, RICHARD ALLISON | C - 01 - 31 | 04/13/2000 | Occupied |
| Veteran2 | LEVI, JAMES KIMO | A - 19 - 21 | 05/21/1992 | Occupied |
| Veteran2 | LEVI, RUTH | A - 19 - 20 | Reserved | |
| Veteran2 | LEWIS, ADELINE | A - 48 - 18 | Reserved | |
| Veteran2 | LEWIS, JOHN ROBERT SR. | A - 48 - 19 | 10/14/1997 | Occupied |
| Veteran2 | LEWIS, JOSEPH | C - 01 - 33 | 04/14/2000 | Occupied |
| Veteran2 | LEYSON, JUDE SR. | A - 58 - 23 | 02/10/1999 | Occupied |
| Veteran2 | LIBORIO, GLADYS | A - 63 - 12 | Reserved | |
| Veteran2 | LIBORIO, LIONEL GLENN SR. | A - 63 - 11 | 02/11/2000 | Occupied |
| Veteran2 | LIBORIO, LUCILLE | B - 33 - 15 | Reserved | |
| Veteran2 | LIBORIO, MICHAEL N. | B - 33 - 14 | 08/16/1984 | Occupied |
| Veteran2 | LIBORIO, ROLAND JAMES | B - 37 - 16 | 06/20/1983 | Occupied |
| Veteran2 | LICUDO, MAE WEST G. | A - 68 - 15 | 12/16/2000 | Occupied |
| Veteran2 | LICUDO, VICTORIANO | A - 68 - 16 | Reserved | |
| Veteran2 | LIKE, EMILY A. | A - 41 - 04 | 05/17/2007 | Occupied |
| Veteran2 | LIKE, WILLIAM ELLSWORTH | A - 41 - 03 | 09/12/1996 | Occupied |
| Veteran2 | LINCOLN, DOLORES | B - 42 - 21 | 10/21/1986 | Occupied |
| Veteran2 | LINCOLN, HENRY G. | A - 57 - 19 | 12/30/1998 | Occupied |
| Veteran2 | LINCOLN, OSCAR ROGER | B - 42 - 20 | 01/30/1981 | Occupied |
| Veteran2 | LINDSEY, JULIET | A - 39 - 18 | 10/22/2005 | Occupied |
| Veteran2 | LINDSEY, THOMAS MILIMILI | A - 39 - 17 | 04/30/1996 | Occupied |
| Veteran2 | LIU, DOROTHY | B - 37 - 02 | Reserved | |
| Veteran2 | LIU, EDWIN YAU CHIN | B - 37 - 01 | 02/02/1983 | Occupied |
| Veteran2 | LIVINGSTON, CAROL | B - 19 - 15 | 12/26/1996 | Occupied |
| Veteran2 | LIVINGSTON, DAVID DUANE | B - 19 - 14 | 09/25/1987 | Occupied |
| Veteran2 | LOGAN, ALVIN | A - 38 - 24 | 10/24/2007 | Occupied |
| Veteran2 | LONGAKIT | A - 20 - 06 | Reserved | |
| Veteran2 | LONGAKIT, LAWRENCE LEE | A - 20 - 05 | 05/29/1992 | Occupied |
| Veteran2 | LOO, JOHN NAKANELUA | A - 65 - 01 | 03/31/2000 | Occupied |
| Veteran2 | LOO, MARGARET | A - 65 - 02 | Reserved | |
| Veteran2 | LOPES, BARNEY | A - 41 - 15 | 10/25/1996 | Occupied |
| Veteran2 | LOPEZ, DOROTEA | A - 52 - 03 | Reserved | |
| Veteran2 | LOPEZ, TOMMY | A - 52 - 02 | 03/25/1998 | Occupied |
| Veteran2 | LOPEZ, WILLIE M | A - 64 - 02 | 12/12/2006 | Occupied |
| Veteran2 | LORENZ, EDWIN SR. | A - 15 - 11 | 08/19/1991 | Occupied |
| Veteran2 | LORENZO, VIRGINIA | C - 16 - 32 | 07/25/2007 | Occupied |
| Veteran2 | LOUIE, FAITH T | C - 19 - 19 | Reserved | |
| Veteran2 | LOUIE, KINNEY KWOCK | C - 19 - 20 | 07/07/2008 | Occupied |
| Veteran2 | LOUIS, DOROTHY J. | B - 43 - 11 | Reserved | |
| Veteran2 | LOUIS, LESTER WILLIAM | B - 43 - 10 | 04/07/1980 | Occupied |
| Veteran2 | LUCAS, ALFRED | A - 71 - 18 | 04/08/2002 | Occupied |
| Veteran2 | LUCAS, CAROLINE MENDONCA | A - 15 - 25 | 09/27/1991 | Occupied |
| Veteran2 | LUCAS, FRANK RODRIGUES | A - 20 - 19 | 08/10/1992 | Occupied |
| Veteran2 | LUCAS, JOHN JR. | A - 15 - 24 | Reserved | |
| Veteran2 | LUCAS, MAXINE SHIRLEY | A - 71 - 17 | 06/05/2001 | Occupied |
| Veteran2 | LUCAS, MILDRED P. | A - 20 - 18 | Reserved | |
| Veteran2 | LUCAS, WILLIAM RAYMOND | A - 55 - 17 | 09/09/1998 | Occupied |
| Veteran2 | LUCERO, JANET YOSHIE | C - 15 - 17 | 12/02/2006 | Occupied |
| Veteran2 | LUDWIG, ARTHUR ALLEN JR. | B - 19 - 20 | 10/17/1987 | Occupied |
| Veteran2 | LUDWIG, BETSY | A - 18 - 12 | Reserved | |
| Veteran2 | LUDWIG, HERMAN SR. | A - 18 - 13 | 02/15/1992 | Occupied |
| Veteran2 | LUIS, HENRY MARSHALL | A - 62 - 02 | 12/12/2006 | Occupied |
| Veteran2 | LUIS, ROY R | A - 30 - 05 | 07/27/1994 | Occupied |
| Veteran2 | LUIZ, ADELINE | B - 42 - 25 | Reserved | |
| Veteran2 | LUIZ, ANGELA | A - 50 - 22 | 02/23/2007 | Reserved |
| Veteran2 | LUIZ, CECELIA M. | B - 30 - 23 | Reserved | |
| Veteran2 | LUIZ, DAVID C. | B - 42 - 24 | 02/02/1981 | Occupied |
| Veteran2 | LUIZ, FRANK CARREIRA SR. | B - 30 - 24 | 04/03/1985 | Occupied |
| Veteran2 | LUIZ, GEORGE | A - 52 - 16 | 03/24/1998 | Occupied |
| Veteran2 | LUIZ, MANUEL CARREIRO SR. | A - 50 - 23 | 08/10/2000 | Occupied |
| Veteran2 | LUIZ, OLIVIA | A - 52 - 17 | 11/22/2004 | Occupied |
| Veteran2 | LUJAN, KENNETH KALEOALOHA | A - 11 - 01 | 10/15/1990 | Occupied |
| Veteran2 | LUM, MARY JULIANA | A - 95 - 09 | 02/11/2006 | Occupied |
| Veteran2 | LUM, MILNOR F.C. | A - 95 - 08 | Reserved | |
| Veteran2 | LUNG, ALVIN YEUENG ON | A - 25 - 02 | 09/21/2006 | Occupied |
| Veteran2 | LYMAN, ADELE CECILE | A - 73 - 05 | 09/10/2001 | Occupied |
| Veteran2 | LYMAN, EUGENE | A - 73 - 06 | Reserved | |
| Veteran2 | LYMAN, HARVEY EDMONDS, SR. | A - 09 - 21 | 06/07/1990 | Occupied |
| Veteran2 | LYMAN, MOANA | A - 09 - 20 | Reserved | |
| Veteran2 | LYONS, MARY | C - 07 - 14 | Reserved | |
| Veteran2 | LYONS, TIMOTHY JOSEPH | C - 07 - 13 | 01/23/2003 | Occupied |
| Veteran2 | MAAG, VIRGIL LEE | A - 06 - 10 | 11/06/1989 | Occupied |
| Veteran2 | MACANAS, DOMINADOR | C - 01 - 27 | 02/03/2006 | Occupied |
| Veteran2 | MACHADO, SARAH MAE | A - 96 - 14 | Reserved | |
| Veteran2 | MACHADO, WILLIAM | A - 96 - 13 | 05/04/2006 | Occupied |
| Veteran2 | MACINTYRE, DONALD SAMUEL ERIC | B - 37 - 20 | 06/19/1986 | Occupied |
| Veteran2 | MAEDA, BLANCHE | C - 16 - 29 | Reserved | |
| Veteran2 | MAEDA, ESTHER E. | A - 05 - 02 | Reserved | |
| Veteran2 | MAEDA, HARUO | C - 05 - 06 | 10/30/2006 | Occupied |
| Veteran2 | MAEDA, JAMES SEICHI | C - 16 - 28 | 07/10/2007 | Occupied |
| Veteran2 | MAEDA, JAMES YOSHIO | A - 40 - 07 | 06/26/1996 | Occupied |
| Veteran2 | MAEDA, JOSEPH MAMORU | A - 05 - 01 | 03/28/1989 | Occupied |
| Veteran2 | MAEDA, NORA H. | A - 40 - 06 | Reserved | |
| Veteran2 | MAEDA, SUSUMU | C - 05 - 21 | 03/03/2008 | Occupied |
| Veteran2 | MAEDO, MASAO | A - 08 - 01 | 01/06/1990 | Occupied |
| Veteran2 | MAEHIRA, YUBIN | C - 18 - 14 | 12/28/2007 | Occupied |
| Veteran2 | MAFFIT, EMILIA | A - 24 - 18 | 07/06/2000 | Occupied |
| Veteran2 | MAFFIT, WAYNE WARREN | A - 24 - 19 | 06/14/1993 | Occupied |
| Veteran2 | MAGNO, JOSEPH | A - 91 - 03 | 12/04/2004 | Occupied |
| Veteran2 | MAGNO, MARY LOU | A - 91 - 04 | Reserved | |
| Veteran2 | MAHELONA, ADELINE PIHANA | B - 23 - 26 | 12/15/1986 | Occupied |
| Veteran2 | MAHELONA, CHARLES JR. | B - 23 - 25 | Reserved | |
| Veteran2 | MAHELONA, GILBERT M. | B - 12 - 13 | 09/21/1995 | Occupied |
| Veteran2 | MAHI, ABRAHAM | A - 65 - 20 | Reserved | |
| Veteran2 | MAHI, PHYLLIS KIYOKO | A - 04 - 18 | 02/07/1989 | Occupied |
| Veteran2 | MAHI, VIOLET KEONAONA | A - 65 - 19 | 06/23/2000 | Occupied |
| Veteran2 | MAHONEY, BRYN JAMES | A - 05 - 20 | 05/09/1989 | Occupied |
| Veteran2 | MAHONEY, LESLIE ARDEN | C - 16 - 12 | 03/23/2007 | Occupied |
| Veteran2 | MAHUNA, AH HO | A - 49 - 10 | Reserved | |
| Veteran2 | MAHUNA, JOHN PEDRO | A - 49 - 09 | 12/08/1997 | Occupied |
| Veteran2 | MAIERS, GLADYS | A - 59 - 16 | Reserved | |
| Veteran2 | MAIERS, KENNETH PAUL | A - 59 - 17 | 04/16/1999 | Occupied |
| Veteran2 | MAII, JOHN MAHUNA | A - 20 - 07 | 06/06/1992 | Occupied |
| Veteran2 | MAIKUI, EDWIN OULULANI | B - 38 - 01 | 10/21/1982 | Occupied |
| Veteran2 | MAIKUI, RACHELLE | B - 38 - 02 | Reserved | |
| Veteran2 | MAJAMAY, HERBERT SR. | A - 95 - 10 | Reserved | |
| Veteran2 | MAJAMAY, NANCY K. | A - 95 - 11 | 02/13/2006 | Occupied |
| Veteran2 | MAKAEA, GEORGE WONG | A - 15 - 01 | 05/25/1991 | Occupied |
| Veteran2 | MAKIDA, KIKUE | A - 86 - 20 | Reserved | |
| Veteran2 | MAKIDA, ROBERT JIRO | A - 86 - 19 | 04/27/2004 | Occupied |
| Veteran2 | MAKUA, JOHN KEONI SR. | A - 32 - 15 | 01/17/1995 | Occupied |
| Veteran2 | MAKUA, MARIAN | A - 32 - 16 | 02/16/1996 | Occupied |
| Veteran2 | MAKUAKANE, ALDINE DARLENE | A - 13 - 01 | 01/19/1991 | Occupied |
| Veteran2 | MAKUAKANE, DANIEL M. | A - 43 - 21 | 01/31/1997 | Occupied |
| Veteran2 | MAKUAKANE, JOHN P. C. | A - 96 - 03 | 03/13/2006 | Occupied |
| Veteran2 | MAKUAKANE, LYDIA | A - 43 - 22 | Reserved | |
| Veteran2 | MAKUAKANE, MOSES | A - 66 - 03 | 06/22/2000 | Occupied |
| Veteran2 | MAKUAKANE, VIOLET | A - 96 - 04 | Reserved | |
| Veteran2 | MALAGDAY, KATHERINE | A - 53 - 14 | 03/10/2008 | Occupied |
| Veteran2 | MALAGDAY, RUFINO | A - 53 - 13 | 06/05/1998 | Occupied |
| Veteran2 | MALAIA, BERNARD AKUNA | A - 26 - 02 | 08/17/2006 | Occupied |
| Veteran2 | MALAIA, KENNETH SILVA | A - 37 - 11 | 01/23/1996 | Occupied |
| Veteran2 | MALAKAUA, JAMES SEIICHI | A - 42 - 25 | 02/04/1997 | Occupied |
| Veteran2 | MALAKAUA, PEARL KALEIMOMI | A - 42 - 25 A | 01/22/1999 | Occupied |
| Veteran2 | MALAKAUA, WILLIAM HOAPILI | B - 32 - 17 | 11/27/1984 | Occupied |
| Veteran2 | MALUO, ANNIE | A - 20 - 03 | 05/21/1992 | Occupied |
| Veteran2 | MALUO, JOSHUA | A - 20 - 04 | 07/05/2008 | Occupied |
| Veteran2 | MAMONE, DOMINIC ANGELO | A - 21 - 17 | 10/02/1992 | Occupied |
| Veteran2 | MANALILI, FRANK VENTURA | B - 43 - 03 | 03/17/1980 | Occupied |
| Veteran2 | MANALILI, HILDA | B - 43 - 04 | Reserved | |
| Veteran2 | MANCILLA, GEORGE HERMAN SR. | A - 44 - 13 | 04/17/1997 | Occupied |
| Veteran2 | MANCILLA, MARIAN DORIS | A - 44 - 14 | 12/10/2001 | Occupied |
| Veteran2 | MANDAWE, ENGRACIO | A - 66 - 01 | 06/09/2000 | Occupied |
| Veteran2 | MANDAWE, LUCIA | A - 66 - 02 | Reserved | |
| Veteran2 | MANIKIS, CELIA | B - 27 - 14 | Reserved | |
| Veteran2 | MANIKIS, GILBERT SR. | B - 27 - 13 | 12/03/1985 | Occupied |
| Veteran2 | MANLIGUIS, LAWRENCE J | C - 18 - 16 | 01/07/2008 | Occupied |
| Veteran2 | MANLIGUIS, SUMIKO | C - 18 - 15 | Reserved | |
| Veteran2 | MANNING, ROSE | A - 32 - 23 | 01/31/1995 | Occupied |
| Veteran2 | MANUEL, DAVID MAIOLA SR. | A - 66 - 17 | 07/14/2000 | Occupied |
| Veteran2 | MANUEL, PRIMROSE | A - 66 - 18 | 08/15/2001 | Occupied |
| Veteran2 | MARINUZZI, JOHN | A - 64 - 17 | 05/02/2000 | Occupied |
| Veteran2 | MARQUES, HAROLD LESLIE | B - 38 - 17 | 06/24/1991 | Occupied |
| Veteran2 | MARQUES, JUNE JOHNSON | B - 38 - 16 | 12/14/1982 | Occupied |
| Veteran2 | MARTIN, CHESTER LINCOLN | B - 26 - 06 | 02/13/1986 | Occupied |
| Veteran2 | MARTIN, EMILY | B - 40 - 20 | Reserved | |
| Veteran2 | MARTIN, JOYCE E. | B - 26 - 05 | Reserved | |
| Veteran2 | MARTIN, LEE HARDING | B - 40 - 19 | 03/19/1982 | Occupied |
| Veteran2 |