![]() |
Parks and Recreation 101 Pauahi Street, Suite 6 Hilo, HI 96720 Phone/TTY: (808) 961-8311 Fax: (808) 961-8411 email: cohparks@hotmail.com |
Hawaii County | Parks and Recreation | Site Map | Directory | Contact Us | Search Administration - Robert A. Fitzgerald, Director - (808) 961-8311 |
| You are here: Home / Directory / Parks and
Recreation / Cemetery >
Veterans 3 Cemetery |
Cemetery Name |
Address |
Phone/TTY |
Burial Information/Records |
101 Pauahi Street, Suite 6, Hilo Hawaii 96720 |
(808) 961-8311 |
Veterans Cemetery 3 |
72-3245 Queen Kaahumanu Hwy, Kailua-Kona, HI 96740 |
|
|
| Cemetery | Name | Burial Plot | Date of Burial | Plot Status |
|---|---|---|---|---|
| Veteran3 | AGANUS, BENJAMIN MASAMI | A - 09 - 08 | 05/17/2001 | Occupied |
| Veteran3 | AGANUS, MAVOURNEEN | A - 09 - 07 | Reserved | |
| Veteran3 | AHLO, LINCOLN EUGENE AMANA SR. | A - 09 - 11 | 03/15/2004 | Occupied |
| Veteran3 | AIKELE, BEVERLY | A - 17 - 10 | Reserved | |
| Veteran3 | AIKELE, JOHN HORACE | A - 17 - 09 | 07/16/2005 | Occupied |
| Veteran3 | AKAZAWA, KENJI | A - 02 - 06 | 07/02/1998 | Occupied |
| Veteran3 | ALIKA, CELESTINA | A - 21 - 04 | Reserved | |
| Veteran3 | ALIKA, RICHARD P | A - 21 - 03 | 09/12/2007 | Occupied |
| Veteran3 | AMINA, GEORGE MANUKAPU | A - 10 - 09 | 04/29/2002 | Occupied |
| Veteran3 | AMINA, KENNETH KAMAKEA | A - 14 - 03 | 07/30/2004 | Occupied |
| Veteran3 | AMINA, PATRICIA AMPARO | A - 14 - 04 | Reserved | |
| Veteran3 | ANSTINE, PAUL RICHARD | A - 20 - 01 | 04/28/2003 | Occupied |
| Veteran3 | AOYAGI, WILLIAM TOMOICHI | A - 05 - 12 | 12/31/1998 | Occupied |
| Veteran3 | ASHBY, MARGARET | A - 19 - 13 | Reserved | |
| Veteran3 | ASHBY, THADDEUS H | A - 19 - 12 | 12/07/2007 | Occupied |
| Veteran3 | ATKINS, CHARLOTTE | A - 01 - 08 | Reserved | |
| Veteran3 | ATKINS, ROBERT HENRY | A - 01 - 07 | 08/19/2000 | Occupied |
| Veteran3 | AUNA, DOROTHY | A - 21 - 11 | Reserved | |
| Veteran3 | AUNA, JOHN KEAHIALOA | A - 21 - 10 | 08/24/2007 | Occupied |
| Veteran3 | BACULPO, GAVINO | A - 03 - 12 | 05/22/1998 | Occupied |
| Veteran3 | BAKER, GARY | A - 01 - 10 | 07/31/1998 | Occupied |
| Veteran3 | BALUCAN, JOSEPH JOHN | A - 06 - 11 | 07/03/1999 | Occupied |
| Veteran3 | BANNISTER, MARVELYN P | A - 02 - 13 | 01/12/2008 | Occupied |
| Veteran3 | BARRETT, LAWRENCE SPENCER | A - 14 - 05 | 07/15/2003 | Occupied |
| Veteran3 | BARRETT, MARY B. | A - 14 - 06 | Reserved | |
| Veteran3 | BECKER, WILLIAM FREDERICK | A - 10 - 15 | 02/05/2003 | Occupied |
| Veteran3 | BERTELMANN, NORMAN A. | A - 19 - 09 | 01/27/2007 | Occupied |
| Veteran3 | BILLABER, AGAPITO M | A - 19 - 03 | 08/13/2005 | Occupied |
| Veteran3 | BILLABER, EUTROPIA | A - 19 - 04 | Reserved | |
| Veteran3 | BISHOP, CHARLES PARKER | A - 11 - 10 | 05/31/2002 | Occupied |
| Veteran3 | BISHOP, WANDA MAY | A - 11 - 11 | Reserved | |
| Veteran3 | BLITZER, MARTIN M | A - 22 - 02 | 02/20/2009 | Occupied |
| Veteran3 | BLUEFARB, SAMUEL M | A - 18 - 10 | 06/15/2007 | Occupied |
| Veteran3 | BOJORQUEZ, ANDREA MARIA | A - 22 - 07 | Reserved | |
| Veteran3 | BOJORQUEZ, MICHAEL R | A - 22 - 06 | 04/07/2008 | Occupied |
| Veteran3 | BOWERS, HAROLD NORMAN | A - 03 - 04 | 01/14/1998 | Occupied |
| Veteran3 | BOWERS, NORMA L. | A - 03 - 05 | 11/24/2006 | Occupied |
| Veteran3 | BUNCH, JENNIFERLYN LINDSEY | A - 15 - 06 | Reserved | |
| Veteran3 | BUNCH, JIMMEY UDELL | A - 15 - 05 | 04/13/2004 | Occupied |
| Veteran3 | CAMARILLO JOSEPHINE | A - 05 - 02 | Reserved | |
| Veteran3 | CAMARILLO, DOMINICO | A - 05 - 01 | 09/14/1998 | Occupied |
| Veteran3 | CANCELLED PLOT | A - 10 - 12 | Reserved | |
| Veteran3 | CARAVALHO, DOROTHY | A - 15 - 02 | Reserved | |
| Veteran3 | CARAVALHO, HENRY | A - 15 - 01 | 09/06/2002 | Occupied |
| Veteran3 | CARLTON, CHRISTINE CORREIA | A - 01 - 04 | 12/29/1997 | Occupied |
| Veteran3 | CARLTON, GEORGE | A - 01 - 05 | Reserved | |
| Veteran3 | CARMACK, GEORGE G | A - 23 - 12 | 04/17/2009 | Occupied |
| Veteran3 | CARMACK, JENNIE S | A - 23 - 12 A | 04/17/2009 | Occupied |
| Veteran3 | CAVATAIO, JOSEPH FRANCIS | A - 04 - 03 | 08/11/1998 | Occupied |
| Veteran3 | CAVATAIO, VALENTINA LOUISA | A - 04 - 04 | 01/18/2000 | Occupied |
| Veteran3 | COFFMAN, BABETTE WAYMIRE | A - 17 - 03 | 08/16/2004 | Occupied |
| Veteran3 | COFFMAN, BOYD JACKSON JR | A - 17 - 04 | Reserved | |
| Veteran3 | CONN, ALVIN K | A - 02 - 11 | 12/06/2007 | Occupied |
| Veteran3 | COOL, ANDREW BRUCE | A - 16 - 13 | 03/17/2006 | Occupied |
| Veteran3 | CORPUS, DON RICARDO | A - 08 - 03 | 01/03/2001 | Occupied |
| Veteran3 | CORPUS, SONJA | A - 08 - 04 | Reserved | |
| Veteran3 | COTTLE, JANICE M | C - 01 - 06 | 09/25/2009 | Occupied |
| Veteran3 | CUTLER, GERTRUDE MURIEL | A - 07 - 05 | 01/07/2000 | Occupied |
| Veteran3 | CUTLER, GLEN ROBERT | A - 07 - 06 | 07/12/2001 | Occupied |
| Veteran3 | DACOSCOS, GEORGE REYES | A - 10 - 13 | 05/07/2002 | Occupied |
| Veteran3 | DACOSCOS, JEANETTE | A - 10 - 14 | Reserved | |
| Veteran3 | DAWSON, FRANCIS EDWARD KAAA | A - 06 - 01 | 09/16/1998 | Occupied |
| Veteran3 | DE BOER, EDWIN JOHN | A - 09 - 12 | 03/25/2004 | Occupied |
| Veteran3 | DEGUAIR, ADELE | A - 14 - 12 | Reserved | |
| Veteran3 | DEGUAIR, ARTHUR | A - 14 - 11 | 05/28/2005 | Occupied |
| Veteran3 | DEJESUS, ELEANOR | A - 07 - 10 | Reserved | |
| Veteran3 | DEJESUS, PEDRO CALABIO | A - 07 - 09 | 04/26/2000 | Occupied |
| Veteran3 | DELARIES, JOSEPH K. | A - 18 - 01 | 11/21/2002 | Occupied |
| Veteran3 | DELARIES, ROXANNE LUANA | A - 18 - 02 | Reserved | |
| Veteran3 | DELPINO, ALFRED KEEAUMOKU | A - 07 - 07 | 12/29/1999 | Occupied |
| Veteran3 | DELPINO, DINAH HOOMANAWANUI | A - 07 - 08 | 12/12/2002 | Occupied |
| Veteran3 | DEUPREE, WILLIAM LEONARD | A - 16 - 05 | 04/23/2004 | Occupied |
| Veteran3 | DOHERTY, JOHN S. | A - 01 - 03 | 11/19/1997 | Occupied |
| Veteran3 | DUFFY, EMMET FRANCIS | A - 08 - 11 | 03/21/2001 | Occupied |
| Veteran3 | DUFFY, RUTH | A - 08 - 12 | Reserved | |
| Veteran3 | DUNKIN, DANNY LEE | B - 01 - 16 | 02/29/2008 | Occupied |
| Veteran3 | DUTERTE, ALBERTO DOYDORA | A - 07 - 03 | 12/03/1999 | Occupied |
| Veteran3 | DUTERTE, NORMA A. | A - 07 - 04 | Reserved | |
| Veteran3 | EMERSON, JOHN WARREN | A - 17 - 01 | 10/21/2002 | Occupied |
| Veteran3 | EMERSON, MARYELLEN KLUMB | A - 17 - 01 A | 10/21/2002 | Occupied |
| Veteran3 | FINCH, NU DAENG | A - 15 - 12 | Reserved | |
| Veteran3 | FINCH, REID LEROY | A - 15 - 11 | 07/09/2005 | Occupied |
| Veteran3 | FUJIMORI, SHIRO | A - 12 - 12 | 04/05/2003 | Occupied |
| Veteran3 | FUJIMOTO, FRED & MIDORI | A - 21 - 05 | 04/19/2005 | Occupied |
| Veteran3 | FUKUMITSU, DENISE F. R. | A - 03 - 11 | Reserved | |
| Veteran3 | FUKUMITSU, GILBERT TAKEO | A - 14 - 13 | 11/07/2005 | Occupied |
| Veteran3 | FUKUMITSU, WALLACE WAILANI S. | A - 03 - 10 | 03/20/1998 | Occupied |
| Veteran3 | FUKUSHIMA, HAJIME | A - 04 - 08 | 03/17/2008 | Occupied |
| Veteran3 | FUKUSHIMA, KATSUTAKA | A - 21 - 02 | 05/11/2004 | Occupied |
| Veteran3 | FUKUSHIMA, KIMIE | A - 21 - 02 A | 05/11/2004 | Occupied |
| Veteran3 | FUNK, THEODORE J | A - 01 - 15 | 02/23/2008 | Occupied |
| Veteran3 | GAASTRA, GWENDOLYN | A - 19 - 07 | 09/25/2006 | Occupied |
| Veteran3 | GAASTRA, OTTO | A - 19 - 08 | Reserved | |
| Veteran3 | GALLANT, JOSEPH ALYRE | A - 13 - 11 | 04/30/2005 | Occupied |
| Veteran3 | GARCIA, JUDITH L. | A - 05 - 14 | Reserved | |
| Veteran3 | GARCIA, LOUIE | A - 05 - 13 | 01/06/1999 | Occupied |
| Veteran3 | GARDNER, DORIS MAE | A - 05 - 03 | 08/20/1998 | Occupied |
| Veteran3 | GARDNER, JOHN LEE | A - 05 - 04 | Reserved | |
| Veteran3 | GASPAR, DELFIN T | B - 01 - 11 | 08/16/2008 | Occupied |
| Veteran3 | GENDERS-PLATT, PATRICIA LEE | A - 18 - 07 | Reserved | |
| Veteran3 | GORMAN, JOSEPH PATRICK JR | A - 10 - 11 | 01/18/2002 | Occupied |
| Veteran3 | GOROZA, ALFREDO LARITA | A - 19 - 10 | 11/27/2007 | Occupied |
| Veteran3 | GOROZA, DEBORAH | A - 19 - 11 | Reserved | |
| Veteran3 | GOUVEIA, FRANK MARTINES SR | A - 20 - 03 | 12/02/2006 | Occupied |
| Veteran3 | GOUVEIA, MARY BELASKI | A - 20 - 07 | 12/08/2006 | Occupied |
| Veteran3 | GOUVEIA, NOLAN T | A - 20 - 08 | 03/14/2009 | Occupied |
| Veteran3 | GOUVEIA, PAULINE N | A - 20 - 04 | Reserved | |
| Veteran3 | GRACE, CHARLES MARTEZ | A - 06 - 02 | 01/29/1999 | Occupied |
| Veteran3 | GRACE, ROSELINE D. | A - 06 - 03 | Reserved | |
| Veteran3 | GRUNER, LORRAINE | A - 11 - 06 | Reserved | |
| Veteran3 | GRUNER, NILS FREDERICK | A - 11 - 05 | 05/31/2002 | Occupied |
| Veteran3 | HAKODA, NOBUYA HERBERT | A - 20 - 05 | 03/04/2005 | Occupied |
| Veteran3 | HAKODA, PAULINE | A - 20 - 06 | Reserved | |
| Veteran3 | HAMM, ELIZABETH K.W. | A - 07 - 02 | Reserved | |
| Veteran3 | HAMM, HAROLD MILTON | A - 07 - 01 | 09/16/1999 | Occupied |
| Veteran3 | HAMMOND, CHARLES WILLIAM | A - 03 - 14 | 08/07/1998 | Occupied |
| Veteran3 | HAMMOND, MIYO AKAZAWA | A - 03 - 13 | 07/15/1998 | Occupied |
| Veteran3 | HAN, ALFONSO HAWAII | A - 09 - 15 | 10/25/2001 | Occupied |
| Veteran3 | HANATO, HIMEO | A - 15 - 04 | Reserved | |
| Veteran3 | HANATO, JESSE HIMEO | A - 15 - 03 | 08/20/2003 | Occupied |
| Veteran3 | HAO-ROSS, SARAH-PEGGY | A - 21 - 12 | 02/25/2008 | Occupied |
| Veteran3 | HARAI, TAKASHI | A - 12 - 13 | 04/24/2003 | Occupied |
| Veteran3 | HARDY, NORMA LOUISE | A - 11 - 13 | 06/03/2004 | Occupied |
| Veteran3 | HARDY, RICHARD KIECHER | A - 11 - 12 | 01/09/2003 | Occupied |
| Veteran3 | HARRIS, WILLIAM JOSEPH JR | A - 13 - 01 | 07/03/2002 | Occupied |
| Veteran3 | HILL, BETTE | A - 14 - 08 | 03/18/2006 | Occupied |
| Veteran3 | HILL, ROBERT WAYNE | A - 14 - 07 | 07/18/2003 | Occupied |
| Veteran3 | HILLS-WILLIAMS, PATRICIA ANN | A - 17 - 05 | 07/21/2004 | Occupied |
| Veteran3 | HINER, CHARLES BASIL | A - 02 - 02 | 01/06/1998 | Occupied |
| Veteran3 | HINER, FELICITAS | A - 02 - 03 | Reserved | |
| Veteran3 | HOEPPNER, CAROLL R | A - 21 - 08 | 05/04/2007 | Occupied |
| Veteran3 | HOEPPNER, GLORIA | A - 21 - 09 | Reserved | |
| Veteran3 | HOGAN, HARRY PATRICK | A - 19 - 05 | 02/10/2005 | Occupied |
| Veteran3 | HOGAN, HELEN R. | A - 19 - 06 | Reserved | |
| Veteran3 | HOGAN, MELVIN GARY | A - 02 - 01 | 08/28/1998 | Occupied |
| Veteran3 | HOOPER, ELSTON LH SR | A - 21 - 07 | 02/24/2007 | Occupied |
| Veteran3 | HOUCHIN, ALFRED JOHN | C - 01 - 05 | 08/06/2009 | Occupied |
| Veteran3 | HUDNALL, JAMES BURNES | A - 10 - 01 | 08/24/2001 | Occupied |
| Veteran3 | HUDNALL, MARILEE V. | A - 10 - 02 | Reserved | |
| Veteran3 | HYMAN, ROBERT EDWARD | A - 15 - 13 | 02/24/2006 | Occupied |
| Veteran3 | IKEDA, TOMOMI | A - 16 - 01 | 09/06/2002 | Occupied |
| Veteran3 | JOHNSON, YONG HUI | B - 01 - 05 | 05/23/2009 | Occupied |
| Veteran3 | KAHOONEI, MORRIS | A - 02 - 09 | 01/09/1998 | Occupied |
| Veteran3 | KAHOONEI, RUBY A. K. | A - 02 - 10 | Reserved | |
| Veteran3 | KAIAWE, ERNEST K SR | A - 18 - 13 | 06/09/2007 | Occupied |
| Veteran3 | KAMAKA, RODNEY K | A - 22 - 03 | 05/30/2009 | Occupied |
| Veteran3 | KAUPIKO, JOHN KAIMI | A - 21 - 01 | 06/10/2003 | Occupied |
| Veteran3 | KAUTH, DAVID HILARY | A - 21 - 06 | 04/14/2005 | Occupied |
| Veteran3 | KAWAHARA, FLORENCE H. N. | A - 04 - 02 | Reserved | |
| Veteran3 | KAWAHARA, PETER GUNJI | A - 04 - 01 | 04/30/1998 | Occupied |
| Veteran3 | KAWAI, RICHARD DEWEY | A - 05 - 05 | 03/25/1999 | Occupied |
| Veteran3 | KEALOHA, SAMUEL JR. | A - 03 - 15 | 10/05/1998 | Occupied |
| Veteran3 | KEAWE, PATRICIA ANN | A - 09 - 02 | Reserved | |
| Veteran3 | KEAWE, SOLOMON | A - 09 - 03 | 04/14/2001 | Occupied |
| Veteran3 | KELII, GEORGE K | A - 18 - 09 | 10/20/2006 | Occupied |
| Veteran3 | KELII, NANCY NAMIKO | A - 11 - 07 | 12/21/2002 | Occupied |
| Veteran3 | KENNEDY, ROBERT EUGENE | A - 22 - 10 | 07/03/2008 | Occupied |
| Veteran3 | KIM, PETER M.Y. | B - 01 - 10 | 10/15/2008 | Occupied |
| Veteran3 | KINNEY, ERNEST KAIPO JR | A - 06 - 05 | 04/19/2001 | Occupied |
| Veteran3 | KINNEY, MARTHA M | A - 06 - 05 A | 05/30/2006 | Occupied |
| Veteran3 | KITTRELL, RICHARD V | B - 01 - 08 | 01/29/2009 | Occupied |
| Veteran3 | KOI, HERBERT MASUO | A - 11 - 01 | 05/22/2002 | Occupied |
| Veteran3 | KOMO, HIDEO | A - 22 - 08 | 06/03/2008 | Occupied |
| Veteran3 | KOSSOW, GLENN | A - 22 - 04 | 04/17/2009 | Occupied |
| Veteran3 | KRENZLER, LEO | A - 02 - 15 | 02/12/2008 | Occupied |
| Veteran3 | KRENZLER, LILY | A - 02 - 14 | Reserved | |
| Veteran3 | KUKINO, MASASHI | A - 11 - 15 | 12/04/2003 | Occupied |
| Veteran3 | KUKONA, NORMAN DALE | A - 20 - 02 | 11/26/2004 | Occupied |
| Veteran3 | LAMARCO, WILLIAM | A - 22 - 11 | 07/19/2008 | Occupied |
| Veteran3 | LAURO, LANI KAI | A - 06 - 07 | 04/30/1999 | Occupied |
| Veteran3 | LAWLER, ROBERT LEE | A - 18 - 08 | 09/19/2006 | Occupied |
| Veteran3 | LAWLOR, VINCENT RICHARD | A - 08 - 02 | 09/11/2001 | Occupied |
| Veteran3 | LEE, EARL VICTOR | A - 04 - 05 | 08/31/1998 | Occupied |
| Veteran3 | LEE, ROBERT AH FOO | A - 02 - 08 | Reserved | |
| Veteran3 | LEE, ROSE CHONG | A - 04 - 06 | Reserved | |
| Veteran3 | LEE, SUZANNE LEVESQUE | A - 02 - 07 | 01/06/1998 | Occupied |
| Veteran3 | LESLIE, EARL | A - 06 - 14 | 11/30/1999 | Occupied |
| Veteran3 | LESLIE, HELEN KALUAU APELE | A - 06 - 15 | 07/25/2001 | Occupied |
| Veteran3 | LINDSEY, JOSEPH KEALII | A - 06 - 06 | 03/11/1999 | Occupied |
| Veteran3 | LOANDO, AUGUST SR. | A - 18 - 04 | Reserved | |
| Veteran3 | LOANDO, ELIZABETH K. K. | A - 18 - 03 | 10/30/2004 | Occupied |
| Veteran3 | LOPEZ, FEDERICO ANTONIO | A - 10 - 03 | 03/11/2002 | Occupied |
| Veteran3 | LOPEZ, MARIA | A - 10 - 04 | Reserved | |
| Veteran3 | LOVE, RONDA | B - 01 - 12 | 07/11/2008 | Occupied |
| Veteran3 | LUCENA, JOAQUIN | A - 05 - 08 | 12/21/1998 | Occupied |
| Veteran3 | LUCENA, VICTORIANA O. | A - 05 - 09 | Reserved | |
| Veteran3 | LUM WON, CALVIN KALEIALOHA | A - 16 - 11 | 09/12/2005 | Occupied |
| Veteran3 | LUM WON, JANET | A - 16 - 12 | Reserved | |
| Veteran3 | LUM WON, MELVIN | B - 01 - 06 | 04/18/2009 | Occupied |
| Veteran3 | LUNSFORD, HARRIETT K | A - 22 - 09 | 06/16/2008 | Occupied |
| Veteran3 | LYNCH, CHARLOTTE C. | A - 12 - 07 | Reserved | |
| Veteran3 | LYNCH, JACK WILLIS | A - 12 - 08 | 02/10/2003 | Occupied |
| Veteran3 | LYONS, CHARLOTTE-MAE | A - 16 - 10 | Reserved | |
| Veteran3 | LYONS, JOSEPH PETER | A - 16 - 09 | 12/28/2004 | Occupied |
| Veteran3 | MACADANGDANG, LESTER DEWAYNE | A - 11 - 14 | 04/25/2003 | Occupied |
| Veteran3 | MAGALLANES, LUIS | A - 12 - 15 | 10/07/2005 | Occupied |
| Veteran3 | MAKUAKANE, DOREEN | A - 01 - 12 | Reserved | |
| Veteran3 | MAKUAKANE, GABRIEL | A - 01 - 11 | 02/15/2008 | Occupied |
| Veteran3 | MALMSTADT, CAROLYN G. | A - 12 - 11 | Reserved | |
| Veteran3 | MALMSTADT, HOWARD VINCENT | A - 12 - 10 | 07/16/2003 | Occupied |
| Veteran3 | MANUEL, LARRY K. | A - 03 - 03 | Reserved | |
| Veteran3 | MANUEL, MARY J. | A - 03 - 02 | 01/23/1998 | Occupied |
| Veteran3 | MARTINES, JOSEPH | A - 17 - 12 | Reserved | |
| Veteran3 | MARTINES, RAMONA VEGAS | A - 17 - 11 | 11/26/2005 | Occupied |
| Veteran3 | MATIAS, ROBERT JAMES | A - 16 - 06 | 08/13/2004 | Occupied |
| Veteran3 | MCNEIL, DOROTHY | A - 03 - 09 | Reserved | |
| Veteran3 | MCNEIL, NORMAN HUGH | A - 03 - 08 | 03/12/1998 | Occupied |
| Veteran3 | MENDELSON, DANIEL MELVIN | A - 05 - 07 | 08/27/1998 | Occupied |
| Veteran3 | MILLER, CHARLOTTE S. | A - 05 - 11 | Reserved | |
| Veteran3 | MILLER, ELDEN DENNIS | A - 05 - 10 | 04/12/1999 | Occupied |
| Veteran3 | MIN, JUDITH K. | A - 11 - 04 | Reserved | |
| Veteran3 | MIN, KENNETH | A - 11 - 03 | 08/10/2002 | Occupied |
| Veteran3 | MOI, JOHN MAKAALU | A - 18 - 05 | 02/07/2005 | Occupied |
| Veteran3 | MORENO, MARTIN | A - 13 - 12 | 05/20/2005 | Occupied |
| Veteran3 | MURASHIMA, NORA T. | A - 13 - 04 | Reserved | |
| Veteran3 | MURASHIMA, TAKAJI | A - 13 - 03 | 02/20/2004 | Occupied |
| Veteran3 | NAKAGAWA, HIDEKO | A - 08 - 01 A | 06/15/2001 | Occupied |
| Veteran3 | NAKAGAWA, MITSURU | A - 08 - 01 | 06/15/2001 | Occupied |
| Veteran3 | NAKANO, TADASHI | A - 03 - 01 | 03/25/1998 | Occupied |
| Veteran3 | NAKEA, JOSEPH KAUINUI | A - 14 - 09 | 08/05/2003 | Occupied |
| Veteran3 | NAKEA, VIOLET | A - 14 - 10 | Reserved | |
| Veteran3 | NAPEAHI, JAMES K SR | A - 18 - 12 | Reserved | |
| Veteran3 | NAPEAHI, MARILYN LEHUA | A - 18 - 11 | 08/25/2007 | Occupied |
| Veteran3 | NISHIMOTO, FRANK SADAMI | A - 08 - 15 | 10/05/2001 | Occupied |
| Veteran3 | NYE, ARNOLD C. SR | A - 13 - 13 | 08/27/2005 | Occupied |
| Veteran3 | OLIVETTI, JOHN STONE | A - 09 - 06 | 08/09/2001 | Occupied |
| Veteran3 | OLIVETTI, SYLVIA | A - 09 - 05 | Reserved | |
| Veteran3 | OPEN PLOT | A - 08 - 06 | Reserved | |
| Veteran3 | ORNONG, JIMICIO TUNGAL | A - 06 - 10 | 04/12/2000 | Occupied |
| Veteran3 | OZBUN, DAVID FRANCIS | C - 01 - 03 | 10/29/2008 | Occupied |
| Veteran3 | PACKER, EDWARD JAMES | C - 01 - 07 | 10/06/2009 | Occupied |
| Veteran3 | PAEA, DAVID K. JR | A - 10 - 06 | 11/13/2001 | Occupied |
| Veteran3 | PAEA, MIRIAM | A - 10 - 06 A | 11/13/2001 | Occupied |
| Veteran3 | PAI, HENRY SONG SUE | A - 07 - 15 | 07/11/2000 | Occupied |
| Veteran3 | PALAKIKO, SAMSON AKAMU | A - 13 - 10 | 01/12/2006 | Occupied |
| Veteran3 | PALAKIKO, SARAH KALIKO | A - 13 - 09 | 08/01/2003 | Occupied |
| Veteran3 | PANG, STANLEY Y P. | A - 12 - 15 A | 10/14/2005 | Occupied |
| Veteran3 | PATRICK, PATRICIA | B - 01 - 15 A | Reserved | |
| Veteran3 | PATRICK, PETER MAZZIE | B - 01 - 15 | 03/28/2008 | Occupied |
| Veteran3 | PERRY, CHESTER ALLEN | A - 07 - 11 | 03/22/2000 | Occupied |
| Veteran3 | PERRY, DAWN | A - 07 - 12 | Reserved | |
| Veteran3 | PLATT, RICHARD WAYNE | A - 18 - 06 | 07/25/2006 | Occupied |
| Veteran3 | PONTE, GEORGE | A - 07 - 13 | 06/20/2000 | Occupied |
| Veteran3 | PONTE, JUANITA G. | A - 07 - 14 | Reserved | |
| Veteran3 | PONTES, REBECCA | A - 17 - 08 | Reserved | |
| Veteran3 | PONTES, WALTER | A - 17 - 07 | 04/02/2005 | Occupied |
| Veteran3 | RANGASAN, DAVID | A - 15 - 09 | 12/20/2003 | Occupied |
| Veteran3 | RANGASAN, FLORENCE OLIVERES | A - 15 - 10 | Reserved | |
| Veteran3 | RASMUSSEN, CHARLES JR | A - 15 - 07 | 08/22/2003 | Occupied |
| Veteran3 | RASMUSSEN, MARIA | A - 15 - 08 | 03/12/2009 | Occupied |
| Veteran3 | RECORD, RUTH M. | A - 16 - 08 | Reserved | |
| Veteran3 | RECORD, THOMAS EDISON | A - 16 - 07 | 08/25/2004 | Occupied |
| Veteran3 | REDMAN, FREDERICK ALLEN | A - 19 - 01 | 12/10/2002 | Occupied |
| Veteran3 | REGAN, JUNE | A - 01 - 14 | Reserved | |
| Veteran3 | REGAN, WILLIAM DONALD | A - 01 - 13 | 02/21/2008 | Occupied |
| Veteran3 | ROBERTSON, VI LANI | A - 17 - 13 C | Reserved | |
| Veteran3 | ROBERTSON, JAMES JACKSON | A - 17 - 13 B | 04/28/2006 | Occupied |
| Veteran3 | ROSENBAUM, MAX | A - 06 - 04 | 03/17/1999 | Occupied |
| Veteran3 | ROSENBAUM, ROMA SHEEPSHANK | A - 06 - 04 A | 03/17/1999 | Occupied |
| Veteran3 | ROSS, FREDERICK D | A - 21 - 12 A | 02/25/2008 | Occupied |
| Veteran3 | RYAN, ANN JUNE | A - 11 - 09 | 01/02/2003 | Occupied |
| Veteran3 | RYAN, WILLIAM C. | A - 11 - 08 | Reserved | |
| Veteran3 | SAITO, ELISA | A - 02 - 04 | Reserved | |
| Veteran3 | SAITO, TAKEO GEORGE | A - 02 - 05 | 01/09/1998 | Occupied |
| Veteran3 | SAMURA, BRADLEY JOHN | A - 08 - 10 | Reserved | |
| Veteran3 | SAMURA, BRANDEE NICOLE | A - 08 - 09 | 06/02/2001 | Occupied |
| Veteran3 | SANTIAGO, ANTONIO | A - 06 - 08 | 08/17/1999 | Occupied |
| Veteran3 | SANTIAGO, EDITH B. | A - 06 - 09 | Reserved | |
| Veteran3 | SCRITCHFIELD, MARIAN DAY | A - 08 - 13 | 03/05/2001 | Occupied |
| Veteran3 | SCRITCHFIELD, RICHARD LEE | A - 08 - 14 | Reserved | |
| Veteran3 | SELLERS, JOHN NELSON | A - 16 - 02 | 08/14/2003 | Occupied |
| Veteran3 | SEMIEN, MICHAEL DAVID | A - 10 - 08 | Reserved | |
| Veteran3 | SEMIEN, PATRICIA LEOLA LEIMAMO | A - 10 - 07 | 03/23/2002 | Occupied |
| Veteran3 | SINIFT, MARJORIE C | C - 01 - 04 | 06/23/2009 | Occupied |
| Veteran3 | SOUZA, JOSEPH RODRIGUES | A - 13 - 07 | 12/30/2003 | Occupied |
| Veteran3 | SOUZA, MARGARET S. | A - 13 - 08 | Reserved | |
| Veteran3 | SPENCE, MATILDA CORREIA | A - 03 - 06 | 01/16/1998 | Occupied |
| Veteran3 | SPENCE, REX RUETT | A - 03 - 07 | 05/23/2002 | Occupied |
| Veteran3 | SPILMAN, DALE DEWAIN | A - 08 - 07 | 01/18/2001 | Occupied |
| Veteran3 | SPILMAN, GRACE | A - 08 - 08 | Reserved | |
| Veteran3 | SPISSO, JAMES HOWARD | A - 12 - 06 | Reserved | |
| Veteran3 | SPISSO, PATRICIA ANN | A - 12 - 05 | 10/22/2002 | Occupied |
| Veteran3 | SPRINGER, SYDNEY R.K. | A - 04 - 07 | 12/20/2004 | Occupied |
| Veteran3 | STUTHEIT, AMANDA MOORE | A - 06 - 12 | 07/16/1999 | Occupied |
| Veteran3 | STUTHEIT, JAMES | A - 06 - 13 | Reserved | |
| Veteran3 | SULLIVAN, DENNIS JOHN | A - 14 - 13 A | 12/13/2005 | Occupied |
| Veteran3 | TANABE, CLAUDIA | A - 20 - 10 | Reserved | |
| Veteran3 | TANABE, JERRY MATSU | A - 20 - 09 | 04/05/2007 | Occupied |
| Veteran3 | TANAKA, ALBERT MASAO | A - 10 - 10 | 12/27/2001 | Occupied |
| Veteran3 | TANIMOTO, GEORGE H. | A - 01 - 06 | 06/10/1998 | Occupied |
| Veteran3 | TEXEIRA, EUGENE THOMAS | A - 12 - 01 | 06/12/2002 | Occupied |
| Veteran3 | TEXEIRA, GLADIOLA H.K. | A - 12 - 02 | Reserved | |
| Veteran3 | THOMAS, HARRY H.J. I | A - 13 - 05 | 06/05/2003 | Occupied |
| Veteran3 | THOMAS, JOHN P. | A - 09 - 01 | 10/15/2001 | Occupied |
| Veteran3 | THOMAS, PATRICIA | A - 13 - 06 | Reserved | |
