![]() |
Aquatics Division Richardson Ocean Park 2349 Kalanianaole Street Hilo, HI 96720 Telephone: (808) 961-8694 Fax: (808) 961-8696 email: aquatics@co.hawaii.hi.us |
Hawai`i
County | Parks
and Recreation | Site Map | Directory | Contact Us | Search |
| You are here: Home / Directory / Parks and Recreation / Aquatics > Kona Community Aquatic Center |
Aquatics Summer Program Guide: June - August 2009
| Pools will be closed on County Holidays except Kawamoto, Kona Aquatic Center &
Pahoa. These pools will operate on a weekend schedule on these days: |
||
| Thursday | June 11, 2009 | King Kamehameha Day |
| Friday | July 3, 2009 | Independence Day |
| Friday | August 21, 2009 | Admission Day |
| Aquatics Division 2009 Pool Closure Schedule |
||
| Thursday | June 18, 2009 | Kona Community Aquatic Center |
| Thursday | July 16, 2009 | Kona Community Aquatic Center |
| Thursday | August 20, 2009 | Kona Community Aquatic Center |
| KONA COMMUNITY AQUATIC CENTER
(808) 327-3500, Fax 327-3502 75-5530 Kuakini Hwy Kailua-Kona, HI 96740 |
Derek Kalau Lee, Senior Lifeguard, Dorothy Browne, Cathleen Gabriele, Kauanoe Kaanoi, Hoka Kimitete, Fred Silva & Melissa Swinson, Lifeguards, Justin Nye, Swim Instructor, Jimmy Guerreiro, Aric Matsubara & Richard Villalobos, Pool Custodians
WEEKDAYS
June - August 2009
| Lap & Recreational Swim | 6:15 am 7:45 pm | Mon - Fri |
| USA Masters Swim Team | 6:15 7:15 am | Mon/Fri |
| USA Masters 101 | 6:15 7:15 am | Wed |
| Novice Swim Team (starts 8/10) | 3:00 4:00 pm | Mon-Fri |
| USA Age-Group Swim Teams | 3:00 6:30 pm | Mon-Fri |
| USA Masters Swim Team | 6:00 7:00 pm | Wed |
WEEKENDS & HOLIDAYS
| Lap & Recreational Swim | 8:15 am - 5:45 pm |
Sat/Sun/Hol |
KEIKI SUMMER FUN LEARN TO SWIM
$10.00 fee. Accepting checks or money order. Make out to County Director of Finance. Class size is limited. |
Registration is on the Friday prior to the first day of each session from 11:00 - 12:00 pm. |
Class sizes are limited to insure proper student to teacher ratio.
CLASSES
Session A June 15-26, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Session B June 29 July 10, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Session C July 13-24, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Session D July 27 August 7, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Session E August 10-21, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Session F August 24 September 4, 2009
| Parent/Child Swim Lesson | 10:15 11:00 am | Mon-Fri |
| Level 1 Intro to Water Skills | 11:00 11:45 am | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 12:00 12:45 pm | Mon-Fri |
| Level 3 Stroke Development | 1:00 1:45 pm | Mon-Fri |
| Level 2 Fundamental Aquatic Skills | 2:00 2:45 pm | Mon-Fri |
| Level 4 Stroke Improvement | 3:00 3:45 pm | Mon-Fri |
Adult Programs
Session A June 1-30, 2009
| Senior Water Aerobics | 8:00 9:00 am | M/W/F |
| Deep Water Aerobics | 9:00 10:00 am | M/W/F |
| Shallow Water Aerobics | 9:00 10:00 am | T/Th |
| Team Fun Workout 1 | 9:30 11:00 am | Tues |
| Adult Learn to Swim | 12:00 12:45 pm | Mon-Fri |
| Shallow Water Aerobics | 5:00 5:45 pm | Mon-Fri |
| Adult Learn to Swim | 5:15 6:00 pm | T/Th |
| Team Fun Workout 2 | 6:00 7:30 pm | Thurs |
| Lap Swim Fitness | 6:00 7:30 pm | Fri |
Session B July 1-31, 2009
| Senior Water Aerobics | 8:00 9:00 am | M/W/F |
| Deep Water Aerobics | 9:00 10:00 am | M/W/F |
| Shallow Water Aerobics | 9:00 10:00 am | T/Th |
| Team Fun Workout 1 | 9:30 11:00 am | Tues |
| Adult Learn to Swim | 12:00 12:45 pm | Mon-Fri |
| Shallow Water Aerobics | 5:00 5:45 pm | Mon-Fri |
| Adult Learn to Swim | 5:15 6:00 pm | T/Th |
| Team Fun Workout 2 | 6:00 7:30 pm | Thurs |
| Lap Swim Fitness | 6:00 7:30 pm | Fri |
Session C August 3-31, 2009
| Senior Water Aerobics | 8:00 9:00 am | M/W/F |
| Deep Water Aerobics | 9:00 10:00 am | M/W/F |
| Shallow Water Aerobics | 9:00 10:00 am | T/Th |
| Team Fun Workout 1 | 9:30 11:00 am | Tues |
| Adult Learn to Swim | 12:00 12:45 pm | Mon-Fri |
| Shallow Water Aerobics | 5:00 5:45 pm | Mon-Fri |
| Adult Learn to Swim | 5:15 6:00 pm | T/Th |
| Team Fun Workout 2 | 6:00 7:30 pm | Thurs |
| Lap Swim Fitness | 6:00 7:30 pm | Fri |
Water Aerobics requires individuals to enter and exit the pool, maintain balance in the water, move arms & legs, take steps, jump, jog, stretch & exert moderate to heavy physical effort.
Fees for the adult programs are $15.00 a month. Checks or money orders ONLY, payable to Director of Finance. Registration for adult sessions is on the Friday prior to the first day of each session from 5:00 - 6:00 pm. Class size is limited.
SPECIAL EVENTS
| Age Group Swim Meet June 13, 2009 | All Day Pool Closed |
Sat |
| Age Group Swim Meet (Long Course) June 20 & 21, 2009 | All Day Pool Closed |
Sat/Sun |
SCHEDULED MAINTENANCE CLOSURES
| June 18, 2009 July 16, 2009 August 20, 2009 | All Day |
Thurs |
Schedule subject to change.
Note: Swimmers must leave the water 15 minutes before closing time.
Policy of Non-Discrimination on the Basis of Disability The County of Hawai`i does not discriminate on the basis of disability in the admissions or access to, or treatment or employment in, its programs or activities. Should you require any special needs, please call the Aquatics office at (808) 961-8694 at least two weeks before the event. |
The County of Hawai`i is an equal opportunity provider and employer
©Copyright 2002 County
of Hawai`i, Hawai`i
This page was last updated on June 05, 2009.
The County of Hawai`i is an equal opportunity provider and employer