County of Hawaii, Department of Public Works: 2004 Building
Permits
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
PERMIT |
OWNER / LESSEE
|
BUILDING CONTRACTOR
|
TAX MAP KEY
|
TOTFLAREA |
UNITS |
STRS |
PERMITS ISSUED IN HILO |
|||||
DISTRICT |
PERMITS |
TOTAL FEES |
TOTAL VALUE |
TOTAL FLR AREA |
TOTAL UNITS |
| PUNA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH HILO | 0 | 0.00 | 0 | 0 | 0 |
| NORTH HILO | 0 | 0.00 | 0 | 0 | 0 |
| HAMAKUA | 0 | 0.00 | 0 | 0 | 0 |
| NORTH KOHALA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH KOHALA | 0 | 0.00 | 0 | 0 | 0 |
| NORTH KONA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH KONA | 0 | 0.00 | 0 | 0 | 0 |
| KAU | 0 | 0.00 | 0 | 0 | 0 |
| SUBTOTAL | 0 | 0.00 | 0 | 0 | 0 |
PERMITS ISSUED IN KONA |
|||||
DISTRICT |
PERMITS |
TOTAL FEES |
TOTAL VALUE |
TOTAL FLR AREA |
TOTAL UNITS |
| PUNA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH HILO | 0 | 0.00 | 0 | 0 | 0 |
| NORTH HILO | 0 | 0.00 | 0 | 0 | 0 |
| HAMAKUA | 0 | 0.00 | 0 | 0 | 0 |
| NORTH KOHALA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH KOHALA | 0 | 0.00 | 0 | 0 | 0 |
| NORTH KONA | 0 | 0.00 | 0 | 0 | 0 |
| SOUTH KONA | 0 | 0.00 | 0 | 0 | 0 |
| KAU | 0 | 0.00 | 0 | 0 | 0 |
| SUBTOTAL | 0 | 0.00 | 0 | 0 | 0 |
| T O T A L S | 0 | 0.00 | 0 | 0 | 0 |
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii