County of Hawaii, Department of Public Works: 2005 Building
Permits
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES
|
PERMIT NUMBER |
N
|
A
|
A
|
R
|
M
|
D
|
R
|
E
|
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| 97 SERVICE CENTER/RETAIL 1690 KAMEHAMEHA AVENUE |
B2005-0475H | X | STATE OF HAWAII - DEPARTMENT OF LAND & NATURAL RESOURCES | 1 | 600000 | 3308 | ||||||||
| R3 DWELLING HUALALAI RESORT |
B2005-0311K | X | KNUDSON,KEVIN | 1 | 1 | 1950000 | 5682 | |||||||
| PERMIT COUNT : 2 | ESTIMATED VALUE : 2,550,000 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL
|
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 31 | 31 | 6,655,705 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 60,000 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 21 | 237,589 | ||
| A2 - Houses & Apartments - Increase in number of units | 0 | 0 | 0 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 12 | 1,573,000 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 0 | 0 | 0 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 0 | 0 | 0 | |
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 0 | 0 | 0 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 1 | 150 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 1 | 200,000 | ||
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 1 | 18,500 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 6 | 714,640 | ||
| 21 - Structures Other than Buildings | 2 | 52,500 | ||
PERMIT COUNT - 76 ESTIMATED VALUE - 9,512,084 |
||||
Home Page | Site Map | Contact Us
| Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii