County of Hawaii, Department of Public Works: 2009 Building Permits
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
PRIVATELY OWNED PROJECTS COSTING $500,000 OR MORE |
||||||||||||||
OCCUPANCY CODES |
PERMIT NUMBER |
N |
A |
A |
R |
M |
D |
R |
E |
OWNERS NAME |
NUM STRS |
NUM UNITS |
TOT VALUE |
Fl AREA |
| R3
DWELLING 896 HELE MAUNA STREET |
B2009-0233H | X | KUWAHARA, BRYSON & LORNA | 3 | 1 | 554100 | 3755 | |||||||
| R3
DWELLING 62 3700 S KEWAI PLACE |
B2009-0130K | X | X | PALEKAIKO LIMITED PARTNERSHIP | 2 | 1410000 | 714 | |||||||
| R3
DWELLING 77 228 KE 'ALOHI KAI PLACE |
B2009-0134FK | X | KONA OASIS INC | 2 | 1 | 750000 | 3863 | |||||||
| 97
HOSPITAL/NURSING HOME 45-539 PLUMERIA STREET |
B2009-0348H | X | HAWAII HEALTH SYSTEMS CORPORATION | 2 | 7222770 | 10733 | ||||||||
| R3
DETACHED BEDROOMS 72 124 KO'OLOA'ULA PLACE |
B2009-0140K | X | X | CLAREMONT AG | 1 | 650000 | 925 | |||||||
| R3
DWELLING 77 230 KE 'ALOHI KAI PLACE |
B2009-0133FK | X | FAIRYTALE AT KAHALUU BEACH INC | 1 | 1 | 600000 | 2931 | |||||||
| PERMIT COUNT : 6 | ESTIMATED VALUE : 11,186,870 | |||||||||||||
LINE PROJECT CLASSIFICATION |
NUM PERMITS |
NUM UNITS |
ESTIMATED ACTUAL |
|
PERMITS ISSUED FOR New Privately Owned Residential Buildings |
||||
| 01 - Houses - One Family | 65 | 65 | 13,471,400 | |
| 02 - Houses - Two Family | 0 | 0 | 0 | |
| 03 - Apartment Building, 3 or 4 Family | 0 | 0 | 0 | |
| 04 - Apartment Buildings, 5 family & Up, up to 3 stories | 0 | 0 | 0 | |
| 05 - Apartment Buildings, 5 family & Up, 4 or more stories | 0 | 0 | 0 | |
| 06 - Hotels & Motels - up to 3 stories | 0 | 0 | 0 | |
| 07 - Hotels & Motels - 4 or more stories | 0 | 0 | 0 | |
| 08 - Other Shelters | 1 | 50,100 | ||
PERMITS ISSUED FOR Additions and Structural Alterations - Repairs |
||||
| A1 - Houses & Apartments - No change in number of units | 113 | 4,923,157 | ||
| A2 - Houses & Apartments - Increase in number of units | 1 | 1 | 39,500 | |
| A3 - Houses & Apartments - Decrease in number of units | 0 | 0 | 0 | |
| B - Other Buildings (other than 1-8 and A above) | 12 | 8,320,620 | ||
PERMITS ISSUED FOR Miscellaneous Residential Buildings |
||||
| C1 - Conversion Nonresidential to Residential | 1 | 1 | 168,400 | |
| C2 - Conversion Residential to Nonresidential | 0 | 0 | 0 | |
| MH - Mobile Home | 0 | 0 | 0 | |
| MR - Moved/Relocated | 1 | 500 | ||
PERMITS ISSUED FOR Demolition & Razing of Buildings |
||||
| D1 - One Family Residence | 3 | 3 | 19,000 | |
| D2 - Two Family Residence | 0 | 0 | 0 | |
| D3 - 3 & 4 Family Residence | 0 | 0 | 0 | |
| D4 - 5 & over Family Residence | 0 | 0 | 0 | |
| D5 - ALL OTHER BUILDINGS & STRUCTURES | 5 | 35,000 | ||
PERMITS ISSUED FOR New Privately Owned Nonresidential Buildings |
||||
| 09 - Amusement and Recreation Buildings | 0 | 0 | 0 | |
| 10 - Churches and Other Religious Buildings | 0 | 0 | 0 | |
| 11 - Industrial Buildings | 0 | 0 | 0 | |
| 12 - Parking Garages | 0 | 0 | 0 | |
| 13 - Residential Garages and Carports | 7 | 163,650 | ||
| 14 - Service Stations and Repair Garages | 0 | 0 | 0 | |
| 15 - Hospitals and Other Institutional Buildings | 0 | 0 | 0 | |
| 16 - Office, Bank, and Professional Buildings | 0 | 0 | 0 | |
| 17 - Public Utility Buildings (privately owned) | 0 | 0 | 0 | |
| 18 - Schools and Other Educational Buildings (privately owned) | 0 | 0 | 0 | |
| 19 - Stores and Other Mercantile Buildings | 0 | 0 | 0 | |
| 20 - Other Nonresidential Buildings | 14 | 1,245,800 | ||
| 21 - Structures Other than Buildings | 10 | 296,900 | ||
PERMIT COUNT - 233 ESTIMATED VALUE - 28,734,027 |
||||
Home Page | Site Map | Contact Us | Public Works | Main Permit Page
©Copyright 2003 County of Hawaii, Hawaii