|
What's New!
| Item with hyperlink | Description | Date Modified |
| Cost Of Government Commission | Cost of Government Commission Agendas and Minutes | 9/2/10 |
| Board of Ethics | Board of Ethics - Agendas and Minutes | 9/2/10 |
| Charter Commission 2009-2010 | 2009-2010 Charter Commission main page | 9/2/10 |
| Charter Commission 2009-2010 | 2009-2010 Charter Commission - Agenda, Minutes, Proposals, and Communications | 9/2/10 |
| Planning Department | Proposed Rules of Procedure for Kailua Village Design Commission | 9/2/10 |
| Kailua Village Design Commission | Kailua Village Design Commission Agendas and Minutes | 9/2/10 |
| Planning Commissions | Leeward and Windward Planning Commissions - Agendas, Minutes, Actions, and Transcripts | 9/2/10 |
| EDH2025 | Envision Downtown Hilo 2025 5 Year Action Plan Update | 9/1/10 |
| Purchasing Bids | Status of Bids, Proposals, and Exemption Requests for Purchasing | 9/1/10 |
| County Council Meetings | County Council Agendas and Actions Taken | 9/1/10 |
| PW&IR Committee | Public Works and Intergov. Relations Comm. Agendas and Actions Taken | 8/31/10 |
| PS&PR Committee | Public Safety and Parks and Rec. Comm. Agendas and Actions Taken | 8/31/10 |
| Finance Committee | Finance Committee Agendas and Actions Taken | 8/31/10 |
| Planning Committee | Planning Committee Agendas and Actions Taken | 8/31/10 |
| Office of Housing | CAPER public notice and Astronomy Workforce Opportunities Report | 8/30/10 |
| Data Book | County of Hawaii Data Book - Current Version | 8/30/10 |
| Boards and Commissions | Information Updated fact sheets for Fire Board of Appeals | 8/30/10 |
| Agriculture Advisory Commission | Agriculture Advisory Commission Agendas and Minutes | 8/30/10 |
| Building Permits | Building Permits Information and Reports | 8/26/10 |
| Professional Services | Department of Finance - Purchasing Division - Professional Services Awarded | 8/26/10 |
| Environmental Management | Department of Environmental Management Professional Data for 2010-2011 | 8/25/10 |
| Statistics | County of Hawaii Statistics - Department of Research and Development | 8/25/10 |
| Police Commission | Police Commission Agendas and Minutes | 8/25/10 |
| Water Board | Water Board Agendas and Minutes | 8/25/10 |
| KCDP Action Committee | Kona Community Development Plan Action Committee | 8/24/10 |
| HS&ED Committee | Human Services and Economic Dev. Comm. Agendas and Actions Taken | 8/24/10 |
| EM Committee | Environmental Management Committee Agendas and Actions Taken | 8/19/10 |
| Public Hearing | Planning Committee Public Hearing | 8/19/10 |
| Water Department | Notice of Public Hearing | 8/19/10 |
| Public Works | Public Works Directory | 8/18/10 |
| Planning Department Forms | Department of Planning Forms | 8/17/10 |
| Board of Appeals | Board of Appeals - Agendas, Minutes, and Transcripts | 8/17/10 |
| Employment Opportunities | Employment Opportunities - Human Resources | 8/16/10 |
| TMK Maps | TMK Maps | 8/12/10 |
| Cemetery Information | Parks and Recreation Cemetery Information | 8/12/10 |
| Veterans Advisory Committee | Veterans Advisory Committee - Agendas and Minutes | 8/12/10 |
| Status of Women | Committee on the Status of Women - Agendas and Minutes | 8/11/10 |
| Merit Appeals Board | Merit Appeals Board Agendas and Minutes | 8/11/10 |
| Recreation | Parks and Recreation - Recreation | 8/10/10 |
| FES Committee | Food and Energy Sustainability Committee Agendas and Actions Taken | 8/3/10 |
| PONC | Public Access, Open Space, and Natural Resources Preservation Agendas and Minutes | 8/2/10 |
| Energy Advisory Commission | Energy Advisory Commission Agendas and Minutes | 7/22/10 |
| Equal Opportunity - ADA | Equal Opportunity and American with Disabilities Act Programs, Services and Policies | 7/14/10 |
| EM Commission | Environmental Management Commission - Agendas and Minutes | 7/13/10 |
| Parks and Recreation - Culture and Arts | 7/7/10 | |
| Legislative Auditor Reports | Reports from the Legislative Auditor | 7/1/10 |
| Civil Defense Message | Civil Defense Message | 6/30/10 |
| Nonprofit Grant Forms | Final Report Forms for FY 2009-10 | 6/23/10 |
| County Furlough Days | List of County Furlough Days for 2010 and 2011 | 6/23/10 |
| Water Board Meeting | Water Board 2010 Meeting Schedule | 6/7/10 |
| Real Property Tax | Real Property Tax Sale List | 6/2/10 |
| Police Commission Rules | Police Commission Rules and Regulations Revised 04/23/10 | 5/27/10 |
| Police Commissioners | Police Commissioners Roster | 5/26/10 |
| PONC Commissioners | Public Access, Open Space, and Natural Resources Preservation Commissioners | 5/21/10 |
| Finance Department | Added a Customer Service Survey for the Vehicle and Licensing Division | 5/11/10 |
| Fire Commission | Fire Commission - Agenda and Minutes | 5/11/10 |
| Board of Ethics Members | Board of Ethics - List of Members | 4/21/10 |
| Zone Maps | County of Hawaii Zone Maps | 4/15/10 |
| Fire Commissioners | Fire Commissioners | 3/30/10 |
| Special Meeting | Finance Committee Special Meeting | 3/23/10 |
| CAFR | Comprehensive Annual Financial Report for July 1, 2008 to June 30, 2009 | 3/23/10 |
| County Council | Rules of Procedure | 3/18/10 |
| Environmental Management | Environmental Management Solid Waste - Redemption Center Locations and Hours | 3/10/10 |
This page was last modified on Thursday, September 02, 2010
Hawai`i County is an Equal Opportunity Provider and Employer